Nationwide Pairs

Nationwide Pairs 7 May 2011

Pair - Finkelstein, Richards

Frankston Bridge Club

Score : 3498.310      Percentage : 50.004      Place : 116

TableBoardOpponentsContractTricksScoreMpts
NS 1 Roos, Rendle 4N 10 420 171.231
NS 2 Roos, Rendle 3W 10 -130 58.096
NS 3 Roos, Rendle 4N 10 420 150.846
NS 4 Manton, Lynch 3N 8 -100 85.810
NS 5 Manton, Lynch 4W 13 -510 24.229
NS 6 Manton, Lynch 3N 8 -50 36.343
NS 7 Wexler, Graham 2W 10 -170 75.423
NS 8 Wexler, Graham 1NTN 7 90 133.519
NS 9 Wexler, Graham 3NTE 8 100 139.635
NS 13 Suren, Hammond 3S 9 110 120.133
NS 14 Suren, Hammond 1NTE 6 50 67.638
NS 15 Suren, Hammond 3W 10 -170 87.829
NS 16 Harris, Douglas 3S 7 -100 111.000
NS 17 Harris, Douglas 3N 11 150 175.657
NS 18 Harris, Douglas 2S 9 110 74.705
NS 19 Nicol, De Wever Passed In 0 136.577
NS 20 Nicol, De Wever 2N 12 230 16.308
NS 21 Nicol, De Wever 1NTE 8 -120 87.654
NS 25 Harris, Harrison 1NTS 6 -50 126.000
NS 26 Harris, Harrison 3S 10 170 145.000
NS 27 Harris, Harrison 4W 5 250 177.000
NS 28 McComb, Towie 5XN 11 850 204.050
NS 29 McComb, Towie 2E 8 -110 91.241
NS 30 McComb, Towie 2E 11 -150 48.304