Nationwide Pairs

Nationwide Pairs 5 March 2011

Pair - Amphlett, Pipal

Parramatta Bridge Club

Score : 6227.756      Percentage : 59.721      Place : 20

TableBoardOpponentsContractTricksScoreMpts
EW 1 Mears, Beh 3S 10 -170 187.372
EW 2 Mears, Beh 3NTW 11 460 287.641
EW 3 Mears, Beh 3N 11 -200 225.859
EW 4 Briggs, Clifton 3NTW 9 600 268.090
EW 5 Briggs, Clifton 4S 11 -650 162.051
EW 6 Briggs, Clifton 4W 11 650 308.910
EW 7 Williamson, Luzynski 4W 10 620 150.910
EW 8 Williamson, Luzynski 1NTN 7 -90 215.084
EW 9 Williamson, Luzynski 3S 6 150 292.705
EW 10 Emul, Zhang 4S 9 100 219.782
EW 11 Emul, Zhang 4W 12 170 207.628
EW 12 Emul, Zhang 3E 10 130 184.503
EW 13 Ballard, Redlich 3XW 9 670 311.949
EW 14 Ballard, Redlich 4S 11 -450 4.051
EW 15 Ballard, Redlich 4E 12 480 251.781
EW 16 Young, Young 5E 10 -100 95.205
EW 17 Young, Young Passed In 0 197.755
EW 18 Young, Young 5XS 12 -1050 12.232
EW 19 Zhu, Bamborough 4N 11 -450 121.538
EW 20 Zhu, Bamborough 1NTE 8 120 229.910
EW 21 Zhu, Bamborough 4S 8 200 272.449
EW 22 Gallagher, Macken 2N 6 100 156.987
EW 23 Gallagher, Macken 4W 8 -200 58.744
EW 24 Gallagher, Macken 4N 11 -450 90.141
EW 25 East, Doman 5E 11 600 129.000
EW 26 East, Doman 4S 10 -620 219.000
EW 27 East, Doman 4S 9 50 234.158