Nationwide Pairs

Nationwide Pairs 5 March 2011

Pair - Young, Young

Parramatta Bridge Club

Score : 4712.238      Percentage : 45.188      Place : 260

TableBoardOpponentsContractTricksScoreMpts
NS 1 Jegendran, Machado 1NTS 9 150 92.167
NS 2 Jegendran, Machado 3NTE 11 -460 28.359
NS 3 Jegendran, Machado 4N 11 450 244.090
NS 4 Mears, Hannagan 5W 9 200 260.955
NS 5 Mears, Hannagan 4N 12 680 260.295
NS 6 Mears, Hannagan 4E 8 200 279.538
NS 7 Nott, Mackin 4W 10 -620 165.090
NS 8 Nott, Mackin 1NTN 6 -50 64.219
NS 9 Nott, Mackin 3S 6 -150 23.295
NS 10 Smith, Hyslop 5XS 9 -500 4.051
NS 11 Smith, Hyslop 4E 10 -420 47.603
NS 12 Smith, Hyslop 3NTE 8 50 258.916
NS 13 Smith, Cauchi 3S 7 -200 60.769
NS 14 Smith, Cauchi 4S 9 -50 49.628
NS 15 Smith, Cauchi 6W 11 50 289.497
NS 16 Amphlett, Pipal 5E 10 100 220.795
NS 17 Amphlett, Pipal Passed In 0 118.245
NS 18 Amphlett, Pipal 5XS 12 1050 303.768
NS 19 Edwards, Hill 4N 11 450 194.462
NS 20 Edwards, Hill 2N 7 -100 158.000
NS 21 Edwards, Hill 4N 9 -100 111.410
NS 22 Rajan, Gangal 2S 7 -50 226.872
NS 23 Rajan, Gangal 4W 9 100 156.987
NS 24 Rajan, Gangal 5W 9 100 48.615
NS 25 Guo, Sun 6E 12 -1370 9.000
NS 26 Guo, Sun 4S 10 620 97.000
NS 27 Guo, Sun 3S 8 -50 81.842