Nationwide Pairs

Nationwide Pairs 4 December 2010

Pair - Cox, Lynch

Western Suburbs Bridge Club - Qld

Score : 6027.490      Percentage : 55.400      Place : 93

TableBoardOpponentsContractTricksScoreMpts
1EW 1 Lowenstein, Jacobi 3W 8 -50 248.101
1EW 2 Lowenstein, Jacobi 3E 11 150 152.911
1EW 3 Lowenstein, Jacobi 1NTW 8 120 164.103
1EW 4 Lowenstein, Jacobi 2W 9 140 199.494
1EW 5 Lowenstein, Jacobi 3E 10 170 175.190
5EW 6 Simpson, Esson 2W 9 110 272.102
5EW 7 Simpson, Esson 3E 7 -200 102.930
5EW 8 Simpson, Esson 3N 8 50 163.077
5EW 9 Simpson, Esson 3E 10 170 173.248
5EW 10 Simpson, Esson 3N 9 -140 179.241
2EW 11 Cotton, Fitzgerald 2E 10 170 162.038
2EW 12 Cotton, Fitzgerald 4E 8 -100 97.436
2EW 13 Cotton, Fitzgerald 3NTW 10 630 309.937
2EW 14 Cotton, Fitzgerald 4W 8 -100 32.405
2EW 15 Cotton, Fitzgerald 4S 8 200 232.357
6EW 16 Ryan, Wadley 3NTE 7 -200 7.044
6EW 17 Ryan, Wadley 3NTN 7 100 257.610
6EW 18 Ryan, Wadley 3NTN 10 -630 88.662
6EW 19 Ryan, Wadley 2W 7 -100 151.000
6EW 20 Ryan, Wadley 4W 11 650 83.000
3EW 21 Leung, Stiffler 4E 11 450 234.000
3EW 22 Leung, Stiffler 4E 11 650 272.000
3EW 23 Leung, Stiffler 4N 10 -620 175.000
3EW 24 Leung, Stiffler 3E 11 200 124.557
3EW 25 Leung, Stiffler 4W 11 150 174.000
7EW 26 Gallagher, Marshall 5S 13 -640 145.000
7EW 27 Gallagher, Marshall 4W 10 420 133.836
7EW 28 Gallagher, Marshall 5W 11 400 172.174
7EW 29 Gallagher, Marshall 4W 11 650 256.000
7EW 30 Gallagher, Marshall 2E 9 140 294.400
4EW 31 Burton, Warden 5N 9 200 305.714
4EW 32 Burton, Warden 6W 10 -200 2.807
4EW 33 Burton, Warden 6NTS 9 150 308.837
4EW 34 Burton, Warden Passed In 0 n/a
4EW 35 Burton, Warden Passed In 0 n/a