Nationwide Pairs

Nationwide Pairs 4 December 2010

Pair - Wijeyaratne, Jonklaas

Yarra Valley Bridge Club

Score : 6711.121      Percentage : 61.683      Place : 17

TableBoardOpponentsContractTricksScoreMpts
EW 4 Delaney, Westbury 2W 9 140 199.494
EW 5 Delaney, Westbury 4E 11 450 311.899
EW 6 Delaney, Westbury 3NTE 8 -100 182.420
EW 10 Stewart, Francis 4NX 9 200 296.709
EW 11 Stewart, Francis 4W 10 420 268.025
EW 12 Stewart, Francis 2NTW 6 -100 97.436
EW 16 Parkin, Gordon 3NTE 9 600 183.145
EW 17 Parkin, Gordon 3S 9 -110 79.497
EW 18 Parkin, Gordon 3NTN 9 -600 175.287
EW 19 Rose, Singh 2N 8 -90 174.000
EW 20 Rose, Singh 4W 11 650 83.000
EW 21 Rose, Singh 4E 10 420 110.000
EW 22 Howatson, Pauline 3NTW 8 -100 56.000
EW 23 Howatson, Pauline 4N 10 -620 175.000
EW 24 Howatson, Pauline 4E 10 420 179.241
EW 25 Cox, Kable 4W 11 150 174.000
EW 26 Cox, Kable 6N 11 100 291.000
EW 27 Cox, Kable 3NTE 12 490 301.887
EW 28 Sadgrove, Reynolds 5W 12 420 215.652
EW 29 Sadgrove, Reynolds 4W 10 620 145.067
EW 30 Sadgrove, Reynolds 2E 8 110 279.467
EW 31 Unknown, Wade 4W 9 -50 202.857
EW 32 Unknown, Wade 4E 13 710 303.158
EW 33 Unknown, Wade 6S 10 100 253.023
EW 34 Maddock, Tomlin 3NTN 9 -600 n/a
EW 35 Maddock, Tomlin 3N 10 -130 n/a
EW 36 Maddock, Tomlin 4N 11 -650 n/a