Nationwide Pairs

Nationwide Pairs 4 December 2010

Pair - North, North

Orange Bridge Club Inc

Score : 5434.419      Percentage : 49.949      Place : 174

TableBoardOpponentsContractTricksScoreMpts
EW 1 Wood, Vanderby Unknown 50 274.430
EW 2 Wood, Vanderby Unknown 400 190.380
EW 3 Wood, Vanderby Unknown 120 164.103
EW 4 Wood, Vanderby Unknown 140 199.494
EW 5 Garde, Holland Unknown 420 269.367
EW 6 Garde, Holland Unknown -200 58.089
EW 7 Garde, Holland Unknown -1100 0.000
EW 8 Garde, Holland Unknown 50 163.077
EW 9 Huxtable, Mulcahy Unknown -400 37.707
EW 10 Huxtable, Mulcahy Unknown -140 179.241
EW 11 Huxtable, Mulcahy Unknown 170 162.038
EW 12 Huxtable, Mulcahy Unknown 110 229.744
EW 13 Jackson, Kershaw Unknown -200 13.082
EW 14 Jackson, Kershaw Unknown -100 32.405
EW 15 Jackson, Kershaw Unknown 200 232.357
EW 16 Jackson, Kershaw Unknown 120 85.535
EW 21 Harmos, Karay Unknown 450 234.000
EW 22 Harmos, Karay Unknown 620 208.000
EW 23 Harmos, Karay Unknown 100 280.000
EW 24 Harmos, Karay Unknown 170 113.418
EW 25 Collins, De Jong Unknown -110 10.000
EW 26 Collins, De Jong Unknown -680 67.000
EW 27 Collins, De Jong Unknown 430 183.145
EW 28 Collins, De Jong Unknown 450 250.435
EW 29 Woodley, Sloane Unknown 630 187.733
EW 30 Woodley, Sloane Unknown -50 213.333
EW 31 Woodley, Sloane Unknown 150 285.714
EW 32 Woodley, Sloane Unknown 650 151.579