Nationwide Pairs

Nationwide Pairs 21 November 2010

Pair - Illidge, Esson

Western Suburbs Bridge Club - Qld

Score : 4771.748      Percentage : 49.862      Place : 166

TableBoardOpponentsContractTricksScoreMpts
2NS 1 Caverswall, Dark 3W 10 -170 230.590
2NS 2 Caverswall, Dark 2S 9 140 229.583
2NS 3 Caverswall, Dark Passed In 0 71.493
2NS 4 Caverswall, Dark 4W 9 100 167.153
2NS 5 Caverswall, Dark 1NTW 10 -180 62.431
2NS 6 Caverswall, Dark 3N 10 170 237.639
2NS 7 Caverswall, Dark 3NTN 9 600 161.111
2NS 8 Wruck, Clark 4W 10 -420 53.368
2NS 9 Wruck, Clark 4N 11 450 147.014
2NS 10 Wruck, Clark 6W 13 -1390 20.139
2NS 11 Wruck, Clark 2N 9 140 249.722
2NS 12 Wruck, Clark 2E 9 -140 189.615
2NS 13 Wruck, Clark 4S 11 650 238.944
2NS 14 Wruck, Clark 3S 8 -50 122.214
2NS 15 Wadeson, Manteit 2N 9 110 104.441
2NS 16 Wadeson, Manteit 4E 11 -650 99.371
2NS 17 Wadeson, Manteit 3W 9 -110 187.292
2NS 18 Wadeson, Manteit 5SX 10 -200 23.160
2NS 19 Wadeson, Manteit 5E 11 -600 76.528
2NS 20 Wadeson, Manteit 4W 12 -680 92.639
2NS 21 Wadeson, Manteit 4S 8 -200 8.112
2NS 22 Treffene, Voltz 3NTW 10 -630 131.000
2NS 23 Treffene, Voltz 4N 11 650 157.000
2NS 24 Treffene, Voltz 4N 10 420 152.049
2NS 25 Treffene, Voltz 4W 8 200 234.312
2NS 26 Treffene, Voltz 4E 9 100 245.870
2NS 27 Treffene, Voltz 1NTN 7 90 96.667
2NS 28 Treffene, Voltz 3N 9 140 276.987
2NS 29 Sloman, Yates 4NX 10 790 273.269
2NS 30 Sloman, Yates 3E 9 -140 114.327
2NS 31 Sloman, Yates 1NTS 6 -100 47.209
2NS 32 Sloman, Yates 2NTS 7 -50 87.674
2NS 33 Sloman, Yates 1E 5 100 182.826
2NS 34 Sloman, Yates Passed In 0 n/a
2NS 35 Sloman, Yates Passed In 0 n/a