Nationwide Pairs

Nationwide Pairs 21 November 2010

Pair - Sloman, Yates

Western Suburbs Bridge Club - Qld

Score : 5181.010      Percentage : 54.138      Place : 109

TableBoardOpponentsContractTricksScoreMpts
5EW 1 Hecksher, Leung 4W 11 450 249.722
5EW 2 Hecksher, Leung 2E 9 140 256.771
5EW 3 Hecksher, Leung 3E 8 -100 186.285
5EW 4 Hecksher, Leung 4N 10 -130 78.542
5EW 5 Hecksher, Leung 3S 8 100 79.549
5EW 6 Hecksher, Leung 4N 8 100 272.882
5EW 7 Hecksher, Leung 3NTN 11 -660 24.167
3EW 8 Jacobi, Lowenstein 4W 10 420 236.632
3EW 9 Jacobi, Lowenstein 2S 11 -200 262.812
3EW 10 Jacobi, Lowenstein 5EX 10 -200 30.208
3EW 11 Jacobi, Lowenstein 3N 7 100 168.160
3EW 12 Jacobi, Lowenstein 2E 12 170 131.818
3EW 13 Jacobi, Lowenstein 4S 10 -620 168.486
3EW 14 Jacobi, Lowenstein 3NTN 5 200 288.964
1EW 15 Pincus, Drummond 3N 9 -110 185.559
1EW 16 Pincus, Drummond 4E 11 650 190.629
1EW 17 Pincus, Drummond 5W 11 400 229.583
1EW 18 Pincus, Drummond 5S 11 -600 45.312
1EW 19 Pincus, Drummond 4E 9 -100 141.979
1EW 20 Pincus, Drummond 4W 11 650 91.632
1EW 21 Pincus, Drummond 2NTN 9 -150 71.993
4EW 22 Cotton, Fitzgerald 3NTW 12 690 277.000
4EW 23 Cotton, Fitzgerald 4S 11 -650 133.000
4EW 24 Cotton, Fitzgerald 4N 11 -450 37.257
4EW 25 Cotton, Fitzgerald 3NTE 8 -100 133.442
4EW 26 Cotton, Fitzgerald 4E 11 650 219.601
4EW 27 Cotton, Fitzgerald 2N 8 -110 160.676
4EW 28 Cotton, Fitzgerald 3W 12 170 83.654
2EW 29 Illidge, Esson 4NX 10 -790 16.731
2EW 30 Illidge, Esson 3E 9 140 175.673
2EW 31 Illidge, Esson 1NTS 6 100 242.791
2EW 32 Illidge, Esson 2NTS 7 50 202.326
2EW 33 Illidge, Esson 1E 5 -100 107.174
2EW 34 Illidge, Esson Passed In 0 n/a
2EW 35 Illidge, Esson Passed In 0 n/a