Nationwide Pairs

Nationwide Pairs 21 November 2010

Pair - Jacobi, Lowenstein

Western Suburbs Bridge Club - Qld

Score : 4402.241      Percentage : 46.000      Place : 213

TableBoardOpponentsContractTricksScoreMpts
3NS 1 Treffene, Voltz 4W 11 -450 40.278
3NS 2 Treffene, Voltz 2S 9 140 229.583
3NS 3 Treffene, Voltz 4S 10 130 171.181
3NS 4 Treffene, Voltz 4N 10 130 211.458
3NS 5 Treffene, Voltz 1NTW 11 -210 44.306
3NS 6 Treffene, Voltz 2E 10 -170 0.000
3NS 7 Treffene, Voltz 3NTN 10 630 228.576
3NS 8 Sloman, Yates 4W 10 -420 53.368
3NS 9 Sloman, Yates 2S 11 200 27.188
3NS 10 Sloman, Yates 5EX 10 200 259.792
3NS 11 Sloman, Yates 3N 7 -100 121.840
3NS 12 Sloman, Yates 2E 12 -170 158.182
3NS 13 Sloman, Yates 4S 10 620 121.514
3NS 14 Sloman, Yates 3NTN 5 -200 1.036
3NS 15 Caverswall, Dark 2NTN 12 240 198.741
3NS 16 Caverswall, Dark 4W 12 -680 37.517
3NS 17 Caverswall, Dark 5W 11 -400 60.417
3NS 18 Caverswall, Dark 6S 11 -100 81.562
3NS 19 Caverswall, Dark 5N 11 450 235.625
3NS 20 Caverswall, Dark 4W 12 -680 92.639
3NS 21 Caverswall, Dark 1NTS 9 150 218.007
3NS 22 Wruck, Clark 3NTW 11 -660 63.000
3NS 23 Wruck, Clark 6S 11 -100 54.000
3NS 24 Wruck, Clark 3N 10 170 64.444
3NS 25 Wruck, Clark 4W 9 100 156.558
3NS 26 Wruck, Clark 4E 10 -620 150.254
3NS 27 Wruck, Clark 1NTN 8 120 160.676
3NS 28 Wruck, Clark 4N 8 -200 184.038
3NS 29 Wadeson, Manteit 4NX 11 990 290.000
3NS 30 Wadeson, Manteit 1NTW 8 -120 164.519
3NS 31 Wadeson, Manteit 1NTS 8 120 182.093
3NS 32 Wadeson, Manteit 3NTS 8 -50 87.674
3NS 33 Wadeson, Manteit 2NTN 8 120 252.174
3NS 34 Wadeson, Manteit Passed In 0 n/a
3NS 35 Wadeson, Manteit Passed In 0 n/a