Nationwide Pairs

Nationwide Pairs 21 November 2010

Pair - Hecksher, Leung

Western Suburbs Bridge Club - Qld

Score : 4784.474      Percentage : 49.994      Place : 163

TableBoardOpponentsContractTricksScoreMpts
5NS 1 Sloman, Yates 4W 11 -450 40.278
5NS 2 Sloman, Yates 2E 9 -140 33.229
5NS 3 Sloman, Yates 3E 8 100 103.715
5NS 4 Sloman, Yates 4N 10 130 211.458
5NS 5 Sloman, Yates 3S 8 -100 210.451
5NS 6 Sloman, Yates 4N 8 -100 17.118
5NS 7 Sloman, Yates 3NTN 11 660 265.833
5NS 8 Caverswall, Dark 4W 10 -420 53.368
5NS 9 Caverswall, Dark 5S 9 -100 1.007
5NS 10 Caverswall, Dark 5W 13 -640 124.861
5NS 11 Caverswall, Dark 2S 9 140 249.722
5NS 12 Caverswall, Dark 3N 7 -200 126.748
5NS 13 Caverswall, Dark 4N 11 650 238.944
5NS 14 Caverswall, Dark 4S 9 -50 122.214
5NS 15 Wruck, Clark 3NTN 11 660 247.413
5NS 16 Wruck, Clark 4E 9 100 271.748
5NS 17 Wruck, Clark 4W 10 -130 155.069
5NS 18 Wruck, Clark 3W 9 -140 44.306
5NS 19 Wruck, Clark 5N 11 450 235.625
5NS 20 Wruck, Clark 4W 12 -680 92.639
5NS 22 Wadeson, Manteit 3NTE 11 -660 63.000
5NS 23 Wadeson, Manteit 6S 11 -100 54.000
5NS 24 Wadeson, Manteit 4N 9 -50 28.194
5NS 25 Wadeson, Manteit 3W 8 100 156.558
5NS 26 Wadeson, Manteit 4E 8 200 273.188
5NS 27 Wadeson, Manteit 2N 9 140 215.541
5NS 28 Wadeson, Manteit 6W 11 50 252.821
5NS 29 Treffene, Voltz 5EX 11 -850 0.000
5NS 30 Treffene, Voltz 1NTW 7 -90 220.288
5NS 31 Treffene, Voltz 1NTS 9 150 259.651
5NS 32 Treffene, Voltz 1NTN 6 -50 87.674
5NS 33 Treffene, Voltz 1NTE 5 100 182.826
5NS 34 Treffene, Voltz Passed In 0 n/a
5NS 35 Treffene, Voltz Passed In 0 n/a