Nationwide Pairs

Nationwide Pairs 17 October 2010

Pair - Brown, Miller

Commercial Club Albury Bridge Club

Score : 5956.289      Percentage : 52.166      Place : 138

TableBoardOpponentsContractTricksScoreMpts
EW 1 Jensen, Brown 2E 9 140 254.471
EW 2 Jensen, Brown 4S 8 200 333.930
EW 3 Jensen, Brown 3W 9 140 244.830
EW 4 Jensen, Brown 3NTNX 3 1700 342.947
EW 5 Flemming, Maginnity 3N 8 100 81.471
EW 6 Flemming, Maginnity 4N 10 -420 63.366
EW 7 Flemming, Maginnity 4N 9 100 233.349
EW 8 Flemming, Maginnity 3NTW 9 400 150.872
EW 9 Alden, Ditchfield 3NTS 9 -400 135.567
EW 10 Alden, Ditchfield 2W 10 170 149.000
EW 11 Alden, Ditchfield 4S 11 -450 111.000
EW 12 Alden, Ditchfield 3NTN 8 100 173.000
EW 13 Vayda, Singh 2S 8 -110 143.831
EW 14 Vayda, Singh 4S 11 -450 113.657
EW 15 Vayda, Singh 2N 8 -110 62.360
EW 16 Vayda, Singh 4E 10 620 280.622
EW 17 Doyle, Donders 3NTE 8 -50 71.413
EW 18 Doyle, Donders 4N 11 -650 46.812
EW 19 Doyle, Donders 3NTE 6 -300 50.291
EW 20 Doyle, Donders 2S 6 200 298.171
EW 21 Bassett, McTackett 3N 10 -130 294.703
EW 22 Bassett, McTackett 1NTN 6 50 234.000
EW 23 Bassett, McTackett 1NTS 8 -120 282.000
EW 24 Bassett, McTackett 2S 8 -110 215.000
EW 29 Sattler, Stevens 4W 9 -100 117.868
EW 30 Sattler, Stevens 4W 10 420 203.756
EW 31 Sattler, Stevens 4N 9 100 245.548
EW 32 Sattler, Stevens Passed In 0 119.984