Nationwide Pairs

Nationwide Pairs 2 October 2010

Pair - Berkeley, Lynch

Western Suburbs Bridge Club - Qld

Score : 4022.999      Percentage : 47.621      Place : 177

TableBoardOpponentsContractTricksScoreMpts
2EW 1 Yates, Sloman 3NTN 10 -430 43.339
2EW 2 Yates, Sloman 3E 10 130 74.583
2EW 3 Yates, Sloman 2N 9 -140 70.551
2EW 4 Yates, Sloman 2E 8 90 37.291
4EW 5 Cotton, Fitzgerald 4W 7 -150 44.346
4EW 6 Cotton, Fitzgerald 6S 8 200 249.905
4EW 7 Cotton, Fitzgerald 4N 9 100 174.362
4EW 8 Cotton, Fitzgerald 5S 10 50 100.787
2NS 9 Treffene, Stellmach 3W 10 -170 32.252
2NS 10 Treffene, Stellmach 4S 12 680 191.496
2NS 11 Treffene, Stellmach 4S 7 -150 38.299
2NS 12 Treffene, Stellmach 3NTE 6 150 237.858
5EW 13 Lowenstein, Jacobi 4E 11 650 196.535
5EW 14 Lowenstein, Jacobi 3NTW 8 -50 139.087
5EW 15 Lowenstein, Jacobi 3N 11 -150 215.365
5EW 16 Lowenstein, Jacobi 1E 7 70 144.126
3NS 17 Cadman, Leung 3W 9 -110 67.528
3NS 18 Cadman, Leung 2N 8 110 135.055
3NS 19 Cadman, Leung 5S 10 -50 105.827
3NS 20 Cadman, Leung 3N 9 140 209.638
1NS 21 Simpson, Gargett 3N 11 200 130.016
1NS 22 Simpson, Gargett 1NTN 6 -50 68.535
1NS 23 Simpson, Gargett 3S 10 170 205.606
1NS 24 Simpson, Gargett 5S 8 -150 38.299
1EW 25 Dark, Caverswall 2E 9 140 89.000
1EW 26 Dark, Caverswall 4WX 9 -200 63.488
1EW 27 Dark, Caverswall 3E 8 -50 125.935
1EW 28 Dark, Caverswall 4N 10 -620 87.040
4NS 29 Nohreiter, Thompson 3S 10 130 161.315
4NS 30 Nohreiter, Thompson 2S 8 110 192.877
4NS 31 Nohreiter, Thompson 4N 11 650 113.067
4NS 32 Nohreiter, Thompson 3W 9 -110 85.333
3EW 33 Knoll, De Lacy 1NTW 7 90 154.256
3EW 34 Knoll, De Lacy Passed In 0 n/a
3EW 35 Knoll, De Lacy Passed In 0 n/a
3EW 36 Knoll, De Lacy Passed In 0 n/a