Nationwide Pairs

Nationwide Pairs 4 September 2010

Pair - Lowenstein, Jacobi

Western Suburbs Bridge Club - Qld

Score : 4112.445      Percentage : 46.155      Place : 206

TableBoardOpponentsContractTricksScoreMpts
4NS 1 Nohreiter, Thompson 4E 9 50 217.218
4NS 2 Nohreiter, Thompson 2NTN 7 -100 197.932
4NS 3 Nohreiter, Thompson 4N 10 420 122.910
4NS 4 Nohreiter, Thompson 2NTW 11 -210 107.594
4NS 5 Treffene, Stellmach 3NTW 11 -460 47.351
4NS 6 Treffene, Stellmach 3NTW 11 -660 32.977
4NS 7 Treffene, Stellmach 3E 12 -230 160.187
4NS 8 Treffene, Stellmach 3NTS 9 400 180.336
4NS 9 Aldous, Farnsworth 4E 10 -620 74.552
4NS 10 Aldous, Farnsworth 4S 9 -100 127.948
4NS 11 Aldous, Farnsworth 4NTE 9 50 166.231
4NS 12 Aldous, Farnsworth 3W 11 -150 205.038
4NS 13 Lynch, Cox 2E 8 -110 116.866
4NS 14 Lynch, Cox 1N 9 110 166.231
4NS 15 Lynch, Cox 2N 10 170 178.321
4NS 16 Lynch, Cox 2W 8 -110 31.231
4NS 17 Caverswall, Dark 4S 10 420 93.694
4NS 18 Caverswall, Dark 4S 11 650 137.030
4NS 19 Caverswall, Dark 4N 13 510 185.373
4NS 20 Caverswall, Dark 4E 12 -170 219.248
4NS 21 Wruck, Clark 2EX 6 300 267.970
4NS 22 Wruck, Clark 2S 8 90 191.418
4NS 23 Wruck, Clark 4N 10 620 235.746
4NS 24 Wruck, Clark 3NTW 11 -460 30.451
4NS 25 Warden, Burton 2N 8 110 145.000
4NS 26 Warden, Burton 3S 8 -100 48.000
4NS 27 Warden, Burton 6E 12 -980 31.829
4NS 28 Warden, Burton 2W 8 -110 77.885
4NS 29 Wadley, Ryan 3NTW 12 -690 0.000
4NS 30 Wadley, Ryan 1E 7 -80 64.286
4NS 31 Wadley, Ryan 4E 10 -420 107.386
4NS 32 Wadley, Ryan 2E 7 100 131.932
4NS 33 Leung, Hudson 4E 10 -420 12.273
4NS 34 Leung, Hudson Passed In 0 n/a
4NS 35 Leung, Hudson Passed In 0 n/a
4NS 36 Leung, Hudson Passed In 0 n/a