Nationwide Pairs

Nationwide Pairs 4 September 2010

Pair - Job, Gargett

Western Suburbs Bridge Club - Qld

Score : 4880.572      Percentage : 54.776      Place : 69

TableBoardOpponentsContractTricksScoreMpts
8NS 1 Treffene, Stellmach 4E 10 -420 83.233
8NS 2 Treffene, Stellmach 1S 6 -100 197.932
8NS 3 Treffene, Stellmach 4N 11 450 213.582
8NS 4 Treffene, Stellmach 2W 8 -110 180.677
8NS 5 Aldous, Farnsworth 3NTW 10 -430 128.955
8NS 6 Aldous, Farnsworth 4E 9 100 198.893
8NS 7 Aldous, Farnsworth 3E 12 -230 160.187
8NS 8 Aldous, Farnsworth 2NTS 8 120 59.440
8NS 9 Lynch, Cox 4E 11 -650 22.164
8NS 10 Lynch, Cox 4S 9 -100 127.948
8NS 11 Lynch, Cox 3W 10 -130 78.582
8NS 12 Lynch, Cox 3W 10 -130 261.880
8NS 13 Caverswall, Dark 2E 8 -110 116.866
8NS 14 Caverswall, Dark 1NTN 8 120 205.522
8NS 15 Caverswall, Dark 3N 10 130 112.836
8NS 16 Caverswall, Dark 1NTN 8 120 178.321
8NS 17 Wruck, Clark 4S 11 450 197.463
8NS 18 Wruck, Clark 4S 11 650 137.030
8NS 19 Wruck, Clark 4N 13 510 185.373
8NS 20 Wruck, Clark 4E 12 -170 219.248
8NS 21 Warden, Burton 2NTN 7 -100 127.895
8NS 22 Warden, Burton 3S 8 -50 137.015
8NS 23 Warden, Burton 4N 10 620 235.746
8NS 24 Warden, Burton 3NTW 9 -400 113.684
8NS 25 Wadley, Ryan 1NTN 6 -50 57.000
8NS 26 Wadley, Ryan 2S 9 140 118.000
8NS 27 Wadley, Ryan 6NTW 11 50 243.659
8NS 28 Wadley, Ryan 3W 8 50 140.192
8NS 29 Leung, Hudson 3NTW 11 -660 12.857
8NS 30 Leung, Hudson 3E 8 50 122.143
8NS 31 Leung, Hudson 2W 9 -140 208.636
8NS 32 Leung, Hudson 2E 7 100 131.932
8NS 33 Nohreiter, Thompson 4E 9 50 165.682
8NS 34 Nohreiter, Thompson Passed In 0 n/a
8NS 35 Nohreiter, Thompson Passed In 0 n/a
8NS 36 Nohreiter, Thompson Passed In 0 n/a