Nationwide Pairs

Nationwide Pairs 18 July 2010

Pair - Simpson, Esson

Western Suburbs Bridge Club - Qld

Score : 3773.544      Percentage : 40.550      Place : 276

TableBoardOpponentsContractTricksScoreMpts
1NS 1 Clark, Wruck 4E 9 50 191.000
1NS 2 Clark, Wruck 3S 10 170 195.000
1NS 3 Clark, Wruck 3E 9 -140 59.421
1NS 4 Clark, Wruck 1W 7 -80 82.000
1NS 5 Clark, Wruck 2S 10 170 84.000
1NS 6 Mikelsons, Kaesehagen 5N 11 400 72.000
1NS 7 Mikelsons, Kaesehagen 2W 11 -200 19.000
1NS 8 Mikelsons, Kaesehagen 2NTN 8 120 101.000
1NS 9 Mikelsons, Kaesehagen 3N 6 -150 95.679
1NS 10 Mikelsons, Kaesehagen 4W 11 -650 119.797
1NS 11 Nohreiter, Thompson 4E 12 -480 219.451
1NS 12 Nohreiter, Thompson 4W 9 50 153.722
1NS 13 Nohreiter, Thompson 2N 6 -200 68.910
1NS 14 Nohreiter, Thompson 2E 8 -110 41.346
1NS 15 Nohreiter, Thompson 4N 11 650 172.805
1NS 16 Cotton, Fitzgerald 3W 7 200 263.977
1NS 17 Cotton, Fitzgerald 3N 8 -50 104.955
1NS 18 Cotton, Fitzgerald 4N 10 620 65.729
1NS 19 Cotton, Fitzgerald 5N 9 -100 162.045
1NS 20 Cotton, Fitzgerald 2NTE 7 100 142.060
1NS 21 Cadman, Phipps 3NTW 11 -460 46.647
1NS 22 Cadman, Phipps 4W 11 -650 6.313
1NS 23 Cadman, Phipps 2E 8 -110 95.754
1NS 24 Cadman, Phipps 4E 6 200 164.323
1NS 25 Cadman, Phipps 3NTS 12 490 217.813
1NS 26 Lowenstein, Jacobi 2W 8 -110 107.634
1NS 27 Lowenstein, Jacobi 2NTE 8 -120 64.457
1NS 28 Lowenstein, Jacobi 3NTN 5 -400 94.000
1NS 29 Lowenstein, Jacobi 3NTS 9 600 161.803
1NS 30 Lowenstein, Jacobi 5E 11 -400 59.129
1NS 31 Caverswall, Dark 2W 9 -140 124.731
1NS 32 Caverswall, Dark 3S 7 -100 135.577
1NS 33 Caverswall, Dark 3NTN 11 460 81.467
1NS 34 Caverswall, Dark Passed In 0 n/a
1NS 35 Caverswall, Dark Passed In 0 n/a