Nationwide Pairs

Nationwide Pairs 18 July 2010

Pair - Cotton, Fitzgerald

Western Suburbs Bridge Club - Qld

Score : 4912.484      Percentage : 52.788      Place : 114

TableBoardOpponentsContractTricksScoreMpts
3EW 1 Knoll, De Lacy 4E 9 -50 91.000
3EW 2 Knoll, De Lacy 4S 8 200 221.000
3EW 3 Knoll, De Lacy 3E 8 -100 104.743
3EW 4 Knoll, De Lacy 1W 7 80 200.000
3EW 5 Knoll, De Lacy 3NTN 8 100 270.000
7EW 6 Berkeley, Wadeson 5S 12 -420 134.000
7EW 7 Berkeley, Wadeson 2W 11 200 263.000
7EW 8 Berkeley, Wadeson 1NTN 8 -120 181.000
7EW 9 Berkeley, Wadeson 4N 9 50 87.621
7EW 10 Berkeley, Wadeson 4W 11 650 162.203
4EW 11 Warden, Burton 6E 12 980 224.752
4EW 12 Warden, Burton 3W 8 -50 128.278
4EW 13 Warden, Burton 3S 6 300 257.617
4EW 14 Warden, Burton 2S 10 -170 22.263
4EW 15 Warden, Burton 4N 11 -650 109.195
1EW 16 Simpson, Esson 3W 7 -200 18.023
1EW 17 Simpson, Esson 3N 8 50 177.045
1EW 18 Simpson, Esson 4N 10 -620 216.271
1EW 19 Simpson, Esson 5N 9 100 119.955
1EW 20 Simpson, Esson 2NTE 7 -100 139.940
5EW 21 Yates, Sloman 3NTW 10 430 145.241
5EW 22 Yates, Sloman 4W 10 620 246.224
5EW 23 Yates, Sloman 2E 8 110 186.246
5EW 24 Yates, Sloman 3E 7 -100 185.526
5EW 25 Yates, Sloman 3NTS 11 -460 112.590
2EW 26 Gargett, Fardoulys 2NTW 6 -200 52.740
2EW 27 Gargett, Fardoulys 2N 9 -140 71.171
2EW 28 Gargett, Fardoulys 3NTN 6 300 182.778
2EW 29 Gargett, Fardoulys 3NTS 9 -600 120.197
2EW 30 Gargett, Fardoulys 4W 11 150 97.790
6EW 31 Cox, Lynch 2W 10 170 208.788
6EW 32 Cox, Lynch 1W 8 90 122.019
6EW 33 Cox, Lynch 4S 13 -510 53.267
6EW 34 Cox, Lynch Passed In 0 n/a
6EW 35 Cox, Lynch Passed In 0 n/a