Nationwide Pairs

Nationwide Pairs 18 July 2010

Pair - Berkeley, Wadeson

Western Suburbs Bridge Club - Qld

Score : 4455.928      Percentage : 47.882      Place : 184

TableBoardOpponentsContractTricksScoreMpts
7NS 1 Nohreiter, Thompson 4E 9 50 191.000
7NS 2 Nohreiter, Thompson 4S 9 -100 121.000
7NS 3 Nohreiter, Thompson 2N 7 -50 131.936
7NS 4 Nohreiter, Thompson 3N 10 130 228.000
7NS 5 Nohreiter, Thompson 4S 11 650 236.000
7NS 6 Cotton, Fitzgerald 5S 12 420 148.000
7NS 7 Cotton, Fitzgerald 2W 11 -200 19.000
7NS 8 Cotton, Fitzgerald 1NTN 8 120 101.000
7NS 9 Cotton, Fitzgerald 4N 9 -50 194.379
7NS 10 Cotton, Fitzgerald 4W 11 -650 119.797
7NS 11 Cadman, Phipps 6E 12 -980 57.248
7NS 12 Cadman, Phipps 4W 9 50 153.722
7NS 13 Cadman, Phipps 3S 5 -400 3.180
7NS 14 Cadman, Phipps 2W 8 -110 41.346
7NS 15 Cadman, Phipps 4N 10 620 89.053
7NS 16 Lowenstein, Jacobi 2W 8 -110 72.090
7NS 17 Lowenstein, Jacobi 3NX 9 530 279.880
7NS 18 Lowenstein, Jacobi 4N 10 620 65.729
7NS 19 Lowenstein, Jacobi 3N 9 110 246.224
7NS 20 Lowenstein, Jacobi 2S 7 -100 93.293
7NS 21 Caverswall, Dark 3NTE 9 -400 210.970
7NS 22 Caverswall, Dark 3W 9 -140 101.015
7NS 23 Caverswall, Dark 2E 7 100 222.022
7NS 24 Caverswall, Dark 4N 8 -100 46.647
7NS 25 Caverswall, Dark 3NTS 11 460 169.410
7NS 26 Clark, Wruck 2NTW 8 -120 86.107
7NS 27 Clark, Wruck 3N 10 170 247.086
7NS 28 Clark, Wruck 3W 10 -170 153.185
7NS 29 Clark, Wruck 3S 10 130 55.475
7NS 30 Clark, Wruck 3NTE 6 150 282.000
7NS 31 Mikelsons, Kaesehagen 3W 10 -170 73.212
7NS 32 Mikelsons, Kaesehagen 2NTW 8 -120 75.923
7NS 33 Mikelsons, Kaesehagen 4S 12 480 141.000
7NS 34 Mikelsons, Kaesehagen Passed In 0 n/a
7NS 35 Mikelsons, Kaesehagen Passed In 0 n/a