Nationwide Pairs

Nationwide Pairs 3 July 2010

Pair - Soosalu, Wright

Yarra Valley Bridge Club

Score : 3603.012      Percentage : 44.383      Place : 221

TableBoardOpponentsContractTricksScoreMpts
EW 1 Whitby, Bailey 2E 9 140 169.377
EW 2 Whitby, Bailey 5W 10 -50 93.762
EW 3 Whitby, Bailey 3NTS 8 50 210.713
EW 4 Rose, Patten 4E 9 -100 74.420
EW 5 Rose, Patten 1NTN 10 -180 56.459
EW 6 Rose, Patten 3S 10 -170 16.131
EW 7 Delaney, Porritt 3NTW 9 600 24.197
EW 8 Delaney, Porritt 2W 7 -50 75.615
EW 9 Delaney, Porritt 2S 8 -90 68.557
EW 10 Pyliotis, Gutsche 5S 10 100 163.328
EW 11 Pyliotis, Gutsche 2W 7 -50 67.091
EW 12 Pyliotis, Gutsche 2S 9 -140 115.943
EW 13 Stewart, Sloman 4W 10 620 213.738
EW 14 Stewart, Sloman 4W 8 -100 40.328
EW 15 Stewart, Sloman 4W 11 450 169.760
EW 16 Bradley, Moerenhout 4W 9 -100 38.628
EW 17 Bradley, Moerenhout 4W 7 -150 36.295
EW 18 Bradley, Moerenhout 4N 10 -620 53.434
EW 19 Eekelschot, Morgan 3NTW 7 -200 30.246
EW 20 Eekelschot, Morgan 1NTW 7 90 127.066
EW 21 Eekelschot, Morgan 2E 6 -100 170.150
EW 22 Lane, Gill 3NTW 11 660 171.393
EW 23 Lane, Gill 2W 8 110 223.820
EW 24 Lane, Gill Passed In 0 114.800
EW 28 Sadgrove, Lawlor 2W 6 -100 199.875
EW 29 Sadgrove, Lawlor 2E 10 170 171.736
EW 30 Sadgrove, Lawlor 4W 8 -100 51.057