Nationwide Pairs

Nationwide Pairs 3 July 2010

Pair - Barned, Lovelock

Yarra Valley Bridge Club

Score : 3703.537      Percentage : 45.621      Place : 203

TableBoardOpponentsContractTricksScoreMpts
EW 1 Rose, Patten 1NTS 5 100 102.836
EW 2 Rose, Patten 5WX 9 -300 7.057
EW 3 Rose, Patten 1S 8 -90 174.418
EW 4 Delaney, Porritt 4E 9 -100 74.420
EW 5 Delaney, Porritt 3NTS 8 100 220.795
EW 6 Delaney, Porritt 2S 9 -140 58.475
EW 7 Pyliotis, Gutsche 4W 10 620 42.344
EW 8 Pyliotis, Gutsche 5W 8 -150 7.057
EW 9 Pyliotis, Gutsche 2S 7 50 123.000
EW 10 Stewart, Sloman 5W 8 -300 64.525
EW 11 Stewart, Sloman 3W 9 110 188.058
EW 12 Stewart, Sloman 3W 8 -50 184.500
EW 13 Bradley, Moerenhout 2N 10 -130 38.311
EW 14 Bradley, Moerenhout 3S 8 50 131.066
EW 15 Bradley, Moerenhout 3W 12 230 76.240
EW 16 Eekelschot, Morgan 3W 6 -300 0.000
EW 17 Eekelschot, Morgan 2W 7 -50 147.197
EW 18 Eekelschot, Morgan 4N 9 100 165.344
EW 19 Lane, Gill 1NTW 8 120 158.287
EW 20 Lane, Gill 1NTE 8 120 179.926
EW 21 Lane, Gill 2E 6 -100 170.150
EW 22 Sadgrove, Lawlor 3NTW 11 660 171.393
EW 23 Sadgrove, Lawlor 3N 9 -110 130.057
EW 24 Sadgrove, Lawlor Passed In 0 114.800
EW 25 Kable, Cox 4S 12 -480 98.000
EW 26 Kable, Cox 4N 10 -620 23.000
EW 27 Kable, Cox 5W 10 -50 178.909