Nationwide Pairs

Nationwide Pairs 3 July 2010

Pair - Sadgrove, Lawlor

Yarra Valley Bridge Club

Score : 3940.488      Percentage : 48.540      Place : 155

TableBoardOpponentsContractTricksScoreMpts
NS 1 Joyce, Joyce 3NTW 6 150 241.967
NS 2 Joyce, Joyce 5WX 10 100 208.697
NS 3 Joyce, Joyce 3NTS 10 430 231.885
NS 4 Baughan, Stulner 3E 9 -140 69.252
NS 5 Baughan, Stulner 1S 8 110 70.574
NS 6 Baughan, Stulner 2S 9 140 187.525
NS 7 Jonklaas, Wijeyaratne 4E 11 -650 131.066
NS 8 Jonklaas, Wijeyaratne 1NTW 5 100 199.623
NS 9 Jonklaas, Wijeyaratne 3S 7 -100 64.525
NS 10 Baker, Macaulay 4W 8 200 158.287
NS 11 Baker, Macaulay 2W 10 -130 33.545
NS 12 Baker, Macaulay 4E 8 100 83.680
NS 13 Payne-Gill, Mountford 2NTE 9 -150 96.787
NS 14 Payne-Gill, Mountford 4WX 8 300 241.967
NS 15 Payne-Gill, Mountford 2W 11 -200 197.207
NS 16 O'Donohue, Crick 4E 11 -650 13.215
NS 17 O'Donohue, Crick 2W 7 50 98.803
NS 18 O'Donohue, Crick 4N 9 -100 80.656
NS 19 Moir, Moir 3W 9 -110 99.811
NS 20 Moir, Moir 1EX 8 -360 2.033
NS 21 Moir, Moir 2E 6 100 75.850
NS 22 Barned, Lovelock 3NTW 11 -660 74.607
NS 23 Barned, Lovelock 3N 9 110 115.943
NS 24 Barned, Lovelock Passed In 0 131.200
NS 28 Soosalu, Wright 2W 6 100 46.125
NS 29 Soosalu, Wright 2E 10 -170 74.264
NS 30 Soosalu, Wright 4W 8 100 194.943