Nationwide Pairs

Nationwide Pairs 3 July 2010

Pair - Delaney, Porritt

Yarra Valley Bridge Club

Score : 4276.084      Percentage : 52.674      Place : 84

TableBoardOpponentsContractTricksScoreMpts
NS 1 O'Donohue, Crick 1E 8 -110 119.975
NS 2 O'Donohue, Crick 5WX 10 100 208.697
NS 3 O'Donohue, Crick 3NTS 9 400 189.541
NS 4 Barned, Lovelock 4E 9 100 171.580
NS 5 Barned, Lovelock 3NTS 8 -100 25.205
NS 6 Barned, Lovelock 2S 9 140 187.525
NS 7 Soosalu, Wright 3NTW 9 -600 221.803
NS 8 Soosalu, Wright 2W 7 50 170.385
NS 9 Soosalu, Wright 2S 8 90 177.443
NS 10 Joyce, Joyce 3NTEX 10 -950 0.000
NS 11 Joyce, Joyce Passed In 0 140.281
NS 12 Joyce, Joyce 3S 10 170 188.533
NS 13 Baughan, Stulner 4W 10 -620 32.262
NS 14 Baughan, Stulner 4WX 8 300 241.967
NS 15 Baughan, Stulner 2W 10 -170 224.653
NS 19 Jonklaas, Wijeyaratne 3SX 8 -100 107.877
NS 20 Jonklaas, Wijeyaratne 2E 8 -110 89.455
NS 21 Jonklaas, Wijeyaratne 1NTS 6 -100 22.550
NS 22 Baker, Macaulay 3NTW 11 -660 74.607
NS 23 Baker, Macaulay 3W 9 -140 15.123
NS 24 Baker, Macaulay Passed In 0 131.200
NS 25 Mizzi, Ferdinands 4S 12 480 148.000
NS 26 Mizzi, Ferdinands 4N 9 -100 120.000
NS 27 Mizzi, Ferdinands 5WX 10 100 84.982
NS 28 Payne-Gill, Mountford 3S 10 130 61.500
NS 29 Payne-Gill, Mountford 1NTE 9 -150 113.717
NS 30 Payne-Gill, Mountford 4W 7 150 229.755