Nationwide Pairs

Nationwide Pairs 3 July 2010

Pair - Lowenstein, Jacobi

Western Suburbs Bridge Club - Qld

Score : 3346.012      Percentage : 41.217      Place : 244

TableBoardOpponentsContractTricksScoreMpts
5NS 1 Phipps, Cadman 3E 7 100 227.852
5NS 2 Phipps, Cadman 5N 8 -300 26.213
5NS 3 Phipps, Cadman 3NTN 10 430 231.885
5NS 4 Phipps, Cadman 3E 10 -170 18.605
5NS 5 Cox, Lynch 2N 8 90 46.377
5NS 6 Cox, Lynch 2S 8 110 131.066
5NS 7 Cox, Lynch 4W 11 -650 131.066
5NS 8 Cox, Lynch 3NTE 5 200 246.000
5NS 9 Thompson, Nohreiter 2S 8 90 177.443
5NS 10 Thompson, Nohreiter 3W 9 -140 60.492
5NS 11 Thompson, Nohreiter 3N 8 -50 99.620
5NS 12 Thompson, Nohreiter 2W 8 -110 29.238
5NS 13 Treffene, Stellmach 3NTE 6 300 234.910
5NS 14 Treffene, Stellmach 3W 9 -140 42.344
5NS 15 Treffene, Stellmach 2W 11 -200 197.207
5NS 16 Treffene, Stellmach 3W 10 -170 115.884
5NS 17 Clark, Wruck 3W 8 50 98.803
5NS 18 Clark, Wruck 4N 9 -100 80.656
5NS 19 Clark, Wruck 3NTW 11 -660 1.008
5NS 20 Clark, Wruck 2E 7 100 168.744
5NS 21 Aldous, Farnsworth 3N 8 -100 22.550
5NS 22 Aldous, Farnsworth 3NTW 11 -660 74.607
5NS 23 Aldous, Farnsworth 3N 9 110 115.943
5NS 24 Aldous, Farnsworth 2W 9 -110 29.725
5NS 25 Dark, Caverswall 3S 11 200 28.000
5NS 26 Dark, Caverswall 4N 9 -100 120.000
5NS 27 Dark, Caverswall 4S 10 420 108.464
5NS 28 Dark, Caverswall 4N 9 -100 27.675
5NS 29 Duhig, Bedwell 2E 10 -170 74.264
5NS 30 Duhig, Bedwell 2W 10 -170 9.283
5NS 31 Duhig, Bedwell 3W 8 50 146.429
5NS 32 Duhig, Bedwell 3N 10 170 146.429
5NS 33 Kaesehagen, Waddell 1NTN 5 -100 77.233
5NS 34 Kaesehagen, Waddell Passed In 0 n/a
5NS 35 Kaesehagen, Waddell Passed In 0 n/a
5NS 36 Kaesehagen, Waddell Passed In 0 n/a