Nationwide Pairs

Nationwide Pairs 3 July 2010

Pair - De Lacy, Knoll

Western Suburbs Bridge Club - Qld

Score : 4039.558      Percentage : 49.761      Place : 132

TableBoardOpponentsContractTricksScoreMpts
4NS 1 Thompson, Nohreiter 2E 7 50 204.664
4NS 2 Thompson, Nohreiter 4E 10 -130 68.557
4NS 3 Thompson, Nohreiter 2NTS 7 -50 35.287
4NS 4 Thompson, Nohreiter 4E 9 100 171.580
4NS 5 Treffene, Stellmach 2NTS 8 120 109.893
4NS 6 Treffene, Stellmach 3S 8 -50 73.598
4NS 7 Treffene, Stellmach 4W 10 -620 203.656
4NS 8 Treffene, Stellmach 3N 6 -150 23.189
4NS 9 Clark, Wruck 1NTW 7 -90 87.713
4NS 10 Clark, Wruck 3NTS 4 -500 22.180
4NS 11 Clark, Wruck 4W 8 100 206.355
4NS 12 Clark, Wruck 3W 8 50 61.500
4NS 13 Aldous, Farnsworth 2W 9 -140 114.934
4NS 14 Aldous, Farnsworth 3W 9 -140 42.344
4NS 15 Aldous, Farnsworth 3W 11 -200 197.207
4NS 16 Aldous, Farnsworth 4E 10 -620 56.926
4NS 17 Dark, Caverswall 2W 7 50 98.803
4NS 18 Dark, Caverswall 4S 10 620 192.566
4NS 19 Dark, Caverswall 5W 8 300 237.934
4NS 20 Dark, Caverswall 2N 7 -100 103.686
4NS 21 Duhig, Bedwell 2NTN 10 180 222.425
4NS 22 Duhig, Bedwell 3NTW 11 -660 74.607
4NS 23 Duhig, Bedwell 3N 9 110 115.943
4NS 24 Duhig, Bedwell 2S 9 110 234.725
4NS 25 Kaesehagen, Waddell 4S 12 480 148.000
4NS 26 Kaesehagen, Waddell 4N 9 -100 120.000
4NS 27 Kaesehagen, Waddell 4S 13 510 223.636
4NS 28 Kaesehagen, Waddell 4N 9 -100 27.675
4NS 29 Phipps, Cadman 4W 9 100 208.868
4NS 30 Phipps, Cadman 3S 7 -100 69.623
4NS 31 Phipps, Cadman 2W 7 50 146.429
4NS 32 Phipps, Cadman 3NTS 7 -100 26.357
4NS 33 Cox, Lynch 1NTW 7 -90 108.698
4NS 34 Cox, Lynch Passed In 0 n/a
4NS 35 Cox, Lynch Passed In 0 n/a
4NS 36 Cox, Lynch Passed In 0 n/a