Nationwide Pairs

Nationwide Pairs 3 July 2010

Pair - Falkiner, Pearce

Bairnsdale Bridge Club Incorporated

Score : 3521.228      Percentage : 43.376      Place : 229

TableBoardOpponentsContractTricksScoreMpts
EW 5 Dingwall, Campbell 3NTS 8 100 220.795
EW 6 Dingwall, Campbell 3S 9 -140 58.475
EW 7 Dingwall, Campbell 4W 11 650 114.934
EW 8 Dingwall, Campbell 4N 8 100 165.344
EW 9 Coverdale, Sheehan 1NTW 9 150 243.984
EW 10 Coverdale, Sheehan 5S 10 100 163.328
EW 11 Coverdale, Sheehan 5W 10 -50 67.091
EW 12 Coverdale, Sheehan 4S 9 100 204.664
EW 13 Heesom, Duncan 2E 5 -300 11.090
EW 14 Heesom, Duncan 2W 8 110 154.254
EW 15 Heesom, Duncan 3W 10 170 21.347
EW 16 Heesom, Duncan 4E 9 -100 38.628
EW 17 Collard, Alexander 4WX 7 -500 6.049
EW 18 Collard, Alexander 4N 9 100 165.344
EW 19 Collard, Alexander 3W 7 -200 30.246
EW 20 Collard, Alexander 1NTE 7 90 127.066
EW 21 Griffin, Love 2E 5 -150 55.350
EW 22 Griffin, Love 3NTE 9 600 58.475
EW 23 Griffin, Love 2N 10 -130 67.549
EW 24 Griffin, Love Passed In 0 114.800
EW 25 Hillier, Samplawski 4N 10 -420 191.000
EW 26 Hillier, Samplawski 4N 10 -620 23.000
EW 27 Hillier, Samplawski 5N 10 50 197.918
EW 28 Hillier, Samplawski 4S 9 100 218.325
EW 29 Anderson, Van Lier 2E 8 110 78.906
EW 30 Anderson, Van Lier 5N 9 100 176.377
EW 31 Anderson, Van Lier 3W 7 -100 49.786
EW 32 Anderson, Van Lier 3W 7 -200 70.286
EW 33 Hickman, Mountain 1NTE 3 -200 0.000
EW 34 Hickman, Mountain 2W 8 110 8.000
EW 35 Hickman, Mountain 6S 12 -980 7.000
EW 36 Hickman, Mountain 4W 10 620 11.000