Nationwide Pairs

Nationwide Pairs 3 July 2010

Pair - Tuckey, Friedlander

Mandurah Bridge Club Inc

Score : 4094.148      Percentage : 50.433      Place : 120

TableBoardOpponentsContractTricksScoreMpts
EW 1 Hay, Anderson 3E 9 140 169.377
EW 2 Hay, Anderson 5W 10 -50 93.762
EW 3 Stack, Hartle 3NTS 8 50 210.713
EW 4 Stack, Hartle 4E 9 -100 74.420
EW 5 Mahl, Mahl 2N 11 -150 91.746
EW 6 Mahl, Mahl 1S 9 -140 58.475
EW 7 Penman, Shalders 4E 11 650 114.934
EW 8 Penman, Shalders 3N 7 100 165.344
EW 9 Ford, Clarke 1NTS 8 -120 12.098
EW 10 Ford, Clarke 5XW 8 -800 7.057
EW 11 Tognolini, Cantrell 3E 10 130 212.455
EW 12 Tognolini, Cantrell 2S 9 -140 115.943
EW 13 Horsburgh, Griffith 4W 10 620 213.738
EW 14 Horsburgh, Griffith 2W 8 110 154.254
EW 15 Fox, Shaw 2W 11 200 48.793
EW 16 Fox, Shaw 4E 9 -100 38.628
EW 17 Waters, Bennett 2XW 7 -100 89.730
EW 18 Waters, Bennett 4N 9 100 165.344
EW 19 Bate, McLarty 3NTW 8 -100 85.697
EW 20 Bate, McLarty 1E 9 140 203.306
EW 21 Munyard, Munyard 3E 6 -150 55.350
EW 22 Munyard, Munyard 3NTE 12 690 234.910
EW 23 Keeling, Garratt 5N 9 200 240.959
EW 24 Keeling, Garratt Passed In 0 114.800
EW 25 Blakely, Blakely 4S 11 -450 170.000
EW 26 Blakely, Blakely 4N 8 200 202.000
EW 27 Marsh, Gdowski 5S 13 -510 22.364
EW 28 Marsh, Gdowski 4N 10 -620 107.625