Nationwide Pairs

Nationwide Pairs 18 October 2009

Pair - Gilbert, Spilsbury

Commercial Club Albury Bridge Club

Score : 2773.695      Percentage : 43.777      Place : 173

TableBoardOpponentsContractTricksScoreMpts
EW 1 Singh, Vayda Passed In 0 84.884
EW 2 Singh, Vayda 2N 7 100 129.347
EW 3 Singh, Vayda 3W 9 140 51.537
NS 4 Mitlehner, Tinley 4W 10 -620 35.368
NS 5 Mitlehner, Tinley 1NTN 6 -100 97.011
NS 6 Mitlehner, Tinley 4S 11 450 124.295
EW 7 Brown, Brown 3E 7 -200 12.126
EW 8 Brown, Brown 3NTN 11 -460 61.277
EW 9 Brown, Brown 4E 12 680 143.495
NS 10 Prowse, Lahm 3NTW 7 200 93.979
NS 11 Prowse, Lahm 2S 7 -50 63.663
NS 12 Prowse, Lahm 3S 8 -100 29.617
NS 13 Blair, Blair 4S 12 680 46.484
NS 14 Blair, Blair 4W 8 100 156.632
NS 15 Blair, Blair 2W 9 -140 40.851
NS 16 Luckman, Tecklenburg 3W 7 200 154.611
NS 17 Luckman, Tecklenburg 4S 11 450 142.979
NS 18 Luckman, Tecklenburg 6S 11 -100 22.232
EW 19 Van Aken, Van Aken 3N 8 50 111.000
EW 20 Van Aken, Van Aken 2E 6 -200 59.000
EW 21 Van Aken, Van Aken 4S 8 200 104.000
EW 22 Van Der Veeke, Van Der Veeke 3E 9 140 130.000
EW 23 Van Der Veeke, Van Der Veeke 3NTS 9 -600 13.000
EW 24 Van Der Veeke, Van Der Veeke 5E 10 -50 2.000
EW 25 Sattler, Brussen 2W 8 110 155.000
EW 26 Sattler, Brussen 4N 10 -620 78.000
EW 27 Sattler, Brussen 3NTE 10 430 127.000