Nationwide Pairs

Nationwide Pairs 18 October 2009

Pair - Prowse, Lahm

Commercial Club Albury Bridge Club

Score : 3455.994      Percentage : 54.545      Place : 57

TableBoardOpponentsContractTricksScoreMpts
NS 1 Van Aken, Van Aken Passed In 0 107.116
NS 2 Van Aken, Van Aken 2N 7 -100 62.653
NS 3 Van Aken, Van Aken 4W 9 100 168.758
NS 4 Brown, Brown 4W 10 -620 35.368
NS 5 Brown, Brown 2E 9 -110 63.663
NS 6 Brown, Brown 4S 11 450 124.295
NS 7 Blair, Blair Passed In 0 55.579
NS 8 Blair, Blair 3NTN 11 460 130.723
NS 9 Blair, Blair 4E 11 -650 108.126
EW 10 Gilbert, Spilsbury 3NTW 7 -200 98.021
EW 11 Gilbert, Spilsbury 2S 7 50 128.337
EW 12 Gilbert, Spilsbury 3S 8 100 162.383
EW 13 Mitlehner, Tinley 6S 12 -1430 77.811
EW 14 Mitlehner, Tinley 2E 8 110 146.526
EW 15 Mitlehner, Tinley 1NTN 7 -90 66.383
EW 16 Sattler, Brussen 2N 7 50 111.158
EW 17 Sattler, Brussen 4S 10 -420 120.511
EW 18 Sattler, Brussen 6S 12 -1430 21.221
EW 19 Van Der Veeke, Van Der Veeke 4N 8 100 154.000
EW 20 Van Der Veeke, Van Der Veeke 2NTS 8 -120 112.000
EW 21 Van Der Veeke, Van Der Veeke 5WX 9 -300 17.000
NS 22 Singh, Vayda 2NTW 8 -120 71.000
NS 23 Singh, Vayda 2W 6 200 161.000
NS 24 Singh, Vayda 3W 11 -150 170.000
EW 25 Luckman, Tecklenburg 2E 7 -100 49.000
EW 26 Luckman, Tecklenburg 4N 9 100 178.000
EW 27 Luckman, Tecklenburg 3NTE 10 430 127.000