Nationwide Pairs

Nationwide Pairs 19 April 2009

Pair - Beck, Munro

Bairnsdale Bridge Club Incorporated

Score : 3173.937      Percentage : 50.621      Place : 94

TableBoardOpponentsContractTricksScoreMpts
EW 1 Macleod, Stokes 4WX 8 -300 140.479
EW 2 Macleod, Stokes 1NTE 8 120 114.202
EW 3 Macleod, Stokes 2W 9 140 172.819
EW 4 Macleod, Stokes 3NTS 8 100 107.128
EW 5 Robertson, Clark 1NTE 6 -50 66.702
EW 6 Robertson, Clark 3E 10 130 116.223
EW 7 Robertson, Clark 4E 7 -300 24.255
EW 8 Robertson, Clark 3NTE 10 430 168.548
EW 9 Lee, Lee 3S 7 100 143.511
EW 10 Lee, Lee 3NX 10 -870 1.011
EW 11 Lee, Lee 3N 7 100 92.979
EW 12 Lee, Lee 3NTW 10 430 149.574
EW 13 Collard, Alexander 4E 10 620 167.527
EW 14 Collard, Alexander 3NTW 11 460 180.904
EW 15 Collard, Alexander 4NX 5 1400 190.000
EW 16 Collard, Alexander 4E 8 -200 3.032
EW 17 Dingwall, Unknown 2W 6 -100 66.702
EW 18 Dingwall, Unknown 4N 11 -650 48.511
EW 19 Dingwall, Unknown 2S 6 100 72.766
EW 21 Turnbull, Clymo 6S 12 -1370 32.340
EW 22 Turnbull, Clymo Passed In 0 62.000
EW 23 Turnbull, Clymo 4S 12 -680 9.000
EW 24 Turnbull, Clymo 3NTS 6 150 179.894
EW 25 Courtemanche, Power 2N 9 -140 80.851
EW 26 Courtemanche, Power 4W 8 -200 58.617
EW 27 Courtemanche, Power 3NTE 7 -100 21.111
EW 28 Courtemanche, Power 3NTN 9 -600 49.196
EW 29 Goode, McMillan 3S 9 -140 67.596
EW 30 Goode, McMillan 3NTS 12 -490 87.692
EW 31 Goode, McMillan 4S 11 -650 126.667
EW 32 Goode, McMillan 4N 9 50 130.625
EW 33 Robinson, Thomson 5N 10 50 145.294
EW 34 Robinson, Thomson Passed In 0 8.000
EW 35 Robinson, Thomson 5E 12 680 9.000
EW 36 Robinson, Thomson 4S 10 -130 7.000