Nationwide Pairs

Nationwide Pairs 24 April 2022

Pair - Whalley, Lawson

Hunter Region Bridge Association

Score : 4115.440      Percentage : 45.007      Place : 195

TableBoardOpponentsContractTricksScoreMpts
EW 5 Jackson, Brown 3NTW 12 490 216.105
EW 6 Jackson, Brown 3NTN 7 100 231.648
EW 7 Jackson, Brown 4N 9 100 157.480
EW 8 Jackson, Brown 4S 10 -420 56.896
NS 9 Van Weeren, Robinson 4W 11 -650 42.672
NS 10 Van Weeren, Robinson 3S 10 130 149.352
NS 11 Van Weeren, Robinson 4E 9 50 62.992
NS 12 Van Weeren, Robinson 1NTE 11 -210 42.672
NS 13 Atkins, Chandler 3NTS 7 -200 52.000
NS 14 Atkins, Chandler 5XN 10 -100 5.000
NS 15 Atkins, Chandler 7XW 12 100 245.937
NS 16 Atkins, Chandler 3N 11 150 193.040
NS 17 Rothnie, Pope 2NTW 9 -150 104.648
NS 18 Rothnie, Pope 1NTN 9 150 170.688
NS 19 Rothnie, Pope 4N 12 480 208.280
NS 20 Rothnie, Pope Passed In 0 168.992
EW 21 Stuart, Stuart 1NTS 8 -120 159.774
EW 22 Stuart, Stuart 3W 8 -100 26.416
EW 23 Stuart, Stuart 3W 8 -100 136.144
EW 24 Stuart, Stuart 3W 10 170 162.847
EW 25 Hale, Perris 4N 11 -150 47.625
EW 26 Hale, Perris 3NTE 8 -100 29.398
EW 27 Hale, Perris 3NTW 8 -50 55.269
EW 28 Hale, Perris 1NTS 8 -120 17.753