Nationwide Pairs

Nationwide Pairs 7 March 2020

Pair - Houghton, Gilbert

Cairns Bridge Club

Score : 6563.595      Percentage : 48.989      Place : 240

TableBoardOpponentsContractTricksScoreMpts
EW 1 Miles, Harris 2N 7 50 267.000
EW 2 Miles, Harris 1NTE 6 -50 263.000
EW 3 Miles, Harris 3S 9 -140 68.337
EW 4 Flanagan, Jones 3N 7 200 310.055
EW 5 Flanagan, Jones 4W 11 450 219.079
EW 6 Flanagan, Jones 2NTE 9 150 303.495
EW 7 Harris, O'Gorman 3E 6 -300 23.114
EW 8 Harris, O'Gorman 4N 10 -420 213.049
EW 9 Harris, O'Gorman 3E 8 -100 109.075
EW 10 Pearson, Smith 4S 10 -620 40.198
EW 11 Pearson, Smith 4E 8 -100 137.678
EW 12 Pearson, Smith 3N 7 200 384.896
EW 13 McCarthy, Frost 4N 11 -650 53.000
EW 14 McCarthy, Frost 4W 10 420 285.000
EW 15 McCarthy, Frost 4W 11 450 307.000
EW 16 Collingwood, Baty 3NTS 7 100 404.000
EW 17 Collingwood, Baty 1N 6 50 89.886
EW 18 Collingwood, Baty 1NTS 10 -180 237.168
EW 19 Anderson, Mannerstrale 4W 10 620 162.802
EW 20 Anderson, Mannerstrale 4E 10 620 222.285
EW 21 Anderson, Mannerstrale 1NTN 9 -150 75.371
EW 22 Van Bakel, Byrne 2E 7 -100 130.644
EW 23 Van Bakel, Byrne 1NTE 7 90 239.178
EW 24 Van Bakel, Byrne 4S 11 -150 281.776
EW 25 Waters, O'Brien Passed In 0 163.000
EW 26 Waters, O'Brien 1NTXE 9 580 388.000
EW 27 Waters, O'Brien 5XS 9 300 402.909
EW 28 Bruce, Power 3NTN 11 -660 174.806
EW 29 Bruce, Power 2NTN 8 -120 47.578
EW 30 Bruce, Power 3N 9 -140 111.016
EW 31 Howard, Cluff 2N 8 -110 0.000
EW 32 Howard, Cluff 2S 9 -140 150.043
EW 33 Howard, Cluff 4W 11 450 299.158