Nationwide Pairs

Nationwide Pairs 23 February 2020

Pair - Martin, Lavery

Bendigo Bridge Club Inc

Score : 7223.062      Percentage : 43.952      Place : 420

TableBoardOpponentsContractTricksScoreMpts
EW 1 Close, Murphy 3NTS 9 -400 122.492
EW 2 Close, Murphy 3NTW 10 430 332.335
EW 3 Ritchie, Roberts 3XN 8 100 202.628
EW 4 Ritchie, Roberts 4W 12 680 322.176
EW 5 Upsall, Symons 4S 10 -620 286.451
EW 6 Upsall, Symons 2NTN 9 -150 364.390
EW 7 Dunlop, Daly 2NTE 7 -100 151.215
EW 8 Dunlop, Daly 2W 7 -50 214.585
EW 9 Pritchard, Young 4N 12 -480 115.931
EW 10 Pritchard, Young 3S 9 -140 174.098
EW 11 Pellas, O'Shea 1NTS 8 -120 327.951
EW 12 Pellas, O'Shea 2E 6 -100 367.427
EW 13 Geday-Tanner, Van Der Eynden 4E 10 620 221.781
EW 14 Geday-Tanner, Van Der Eynden 3NTW 8 -50 13.105
EW 17 Fletcher, Fletcher 3NTS 10 -430 83.339
EW 18 Fletcher, Fletcher 4E 9 -50 141.134
EW 21 Smart, Gunn 1E 11 200 177.134
EW 22 Smart, Gunn 4XS 10 -590 8.065
EW 25 Orr, Simpson 5XS 11 -550 2.000
EW 26 Orr, Simpson 2W 10 170 210.000
EW 29 Williams, Young 3W 8 -100 227.088
EW 30 Williams, Young 3NTW 11 460 436.248
EW 31 Lamaro, Nicholas Passed In 0 274.538
EW 32 Lamaro, Nicholas 3N 12 -170 411.808
EW 33 Harris, Brown 3NTN 9 -400 4.980
EW 34 Harris, Brown 3XS 6 800 498.000