Nationwide Pairs

Nationwide Pairs 8 February 2020

Pair - Francis, Box

Frankston Bridge Club

Score : 8571.855      Percentage : 40.772      Place : 559

TableBoardOpponentsContractTricksScoreMpts
EW 1 Crawford, Lane 4N 11 -450 57.393
EW 2 Crawford, Lane 4S 10 -620 182.248
EW 3 Crawford, Lane 3NTW 10 630 419.876
EW 4 Wexler, Bolduan 3S 9 -140 143.986
EW 5 Wexler, Bolduan 1NTN 7 -90 425.917
EW 6 Wexler, Bolduan 2NTE 6 -200 52.359
EW 7 Holmes, Sundbery 3N 6 300 362.483
EW 8 Holmes, Sundbery 4S 9 50 531.460
EW 9 Holmes, Sundbery 4S 10 -420 118.814
EW 10 Middleton, Moodie 4W 9 -100 152.041
EW 11 Middleton, Moodie 3NTN 10 -430 105.724
EW 12 Middleton, Moodie 3W 6 -150 45.467
EW 13 Pollard, Farren 4E 10 620 304.000
EW 14 Pollard, Farren 4N 9 50 273.000
EW 15 Pollard, Farren 4W 11 450 341.168
EW 16 Ferrari, Shenton 5W 13 710 310.000
EW 17 Ferrari, Shenton 4E 10 420 367.258
EW 18 Ferrari, Shenton 3S 11 -150 403.381
EW 19 Minton, Burton 3E 10 130 53.366
EW 20 Minton, Burton 3W 8 -100 197.352
EW 21 Minton, Burton 3W 11 200 131.903
EW 22 Fullwood, Inchley 4S 10 -420 335.297
EW 23 Fullwood, Inchley 2NTE 6 -200 84.579
EW 24 Fullwood, Inchley 3NTN 10 -430 85.586
EW 25 Anderson, Knudsen 3NTS 11 -460 465.595
EW 26 Anderson, Knudsen 3NTN 12 -690 223.766
EW 27 Anderson, Knudsen Passed In 0 254.873