Nationwide Pairs

Nationwide Pairs 8 February 2020

Pair - Coker, Fordyce-Burke

Frankston Bridge Club

Score : 7740.826      Percentage : 36.819      Place : 607

TableBoardOpponentsContractTricksScoreMpts
NS 1 Smith, McDonald 3NTS 6 -150 0.000
NS 2 Smith, McDonald 4S 10 620 401.752
NS 3 Smith, McDonald 3NTW 10 -630 164.124
NS 4 Alliston, Beckman 4XS 8 -500 23.159
NS 5 Alliston, Beckman 3S 7 -200 8.055
NS 6 Alliston, Beckman 2W 9 -110 301.062
NS 7 Lardy, Gordon 2NTE 11 -210 278.910
NS 8 Lardy, Gordon 3S 9 140 163.682
NS 9 Lardy, Gordon 6N 10 -100 124.855
NS 10 Sunderland, Black 3W 10 -170 154.055
NS 11 Sunderland, Black 3NTS 8 -50 94.648
NS 12 Sunderland, Black 3W 7 100 250.574
NS 16 Tregaskis, Middleton 6XN 9 -500 524.000
NS 17 Tregaskis, Middleton 4E 10 -420 216.742
NS 18 Tregaskis, Middleton 5S 11 600 331.134
NS 19 Connolly, Cheshire 2N 7 -50 554.800
NS 20 Connolly, Cheshire 3W 9 -140 134.924
NS 21 Connolly, Cheshire 4W 11 -450 330.262
NS 22 Fogden, Higgins 4S 9 -50 57.393
NS 23 Fogden, Higgins 2NTE 8 -120 126.869
NS 24 Fogden, Higgins 4E 5 250 408.800
NS 25 Li, Bayliss 6N 11 -50 44.151
NS 26 Li, Bayliss 3NTS 11 660 137.471
NS 27 Li, Bayliss Passed In 0 329.127