Nationwide Pairs

Nationwide Pairs 8 February 2020

Pair - Parry, Wright

Toowoomba Bridge Club Inc

Score : 9618.186      Percentage : 45.749      Place : 440

TableBoardOpponentsContractTricksScoreMpts
EW 1 Jesser, Wilson 2N 10 -130 436.993
EW 2 Jesser, Wilson 4S 10 -620 182.248
EW 3 Jesser, Wilson 3E 11 150 98.676
EW 4 Higgins, Mayers 3S 10 -170 78.538
EW 5 Higgins, Mayers 2S 9 -110 283.945
EW 6 Higgins, Mayers 4W 10 130 387.655
EW 7 Hede, Fulton 3W 10 170 194.331
EW 8 Hede, Fulton 3S 10 -170 266.740
EW 9 Hede, Fulton 3NTS 11 -460 13.090
EW 10 Oakroot, Power 4W 10 620 529.628
EW 11 Oakroot, Power 3NTN 9 -400 282.938
EW 12 Oakroot, Power 3S 8 100 470.837
EW 13 Steele, Gebbett 3NTW 9 600 218.000
EW 14 Steele, Gebbett 4N 8 100 435.000
EW 15 Steele, Gebbett 5E 12 420 250.859
EW 16 Dashwood, Baker 4W 13 710 310.000
EW 17 Dashwood, Baker 3NTW 9 400 160.550
EW 18 Dashwood, Baker 4S 10 -130 468.605
EW 19 Francis, Capon 4E 10 130 53.366
EW 20 Francis, Capon 3S 9 -110 102.703
EW 21 Francis, Capon 3NTW 11 460 300.055
EW 22 Willis, Fenaughty 4S 11 -450 115.793
EW 23 Willis, Fenaughty 3NTW 7 -200 84.579
EW 24 Willis, Fenaughty 3N 11 -150 284.952
EW 25 Pearson, Geldard 5NTS 11 -460 465.595
EW 26 Pearson, Geldard 5S 12 -620 520.784
EW 27 Pearson, Geldard Passed In 0 254.873
EW 28 Wilson, Wilson 3NTN 9 -600 165.043
EW 29 Wilson, Wilson 5W 10 -100 102.895
EW 30 Wilson, Wilson 3W 7 -100 331.308
EW 31 Hockin, Hockin 1NTW 7 90 193.450
EW 32 Hockin, Hockin 3S 7 100 358.532
EW 33 Hockin, Hockin 2E 10 130 414.109