Nationwide Pairs

Nationwide Pairs 22 December 2019

Pair - Andrew, Daly

Victorian Bridge Centre

Score : 8827.389      Percentage : 53.931      Place : 167

TableBoardOpponentsContractTricksScoreMpts
EW 1 McCarthy, Stiles 5N 11 -450 194.569
EW 2 McCarthy, Stiles 6W 12 980 493.984
EW 3 McCarthy, Stiles D5050 0 248.000
EW 4 Sin, Spender 2E 7 -100 407.285
EW 5 Sin, Spender 3E 10 130 171.692
EW 6 Sin, Spender 3E 8 -100 365.474
EW 7 Attwood, Attwood 2S 9 -140 218.883
EW 8 Attwood, Attwood 4E 11 450 260.049
EW 9 Attwood, Attwood 2NTN 10 -180 140.130
EW 10 Elson, Jacobs 3NTS 10 -630 328.324
EW 11 Elson, Jacobs 3NTN 11 -460 32.130
EW 12 Elson, Jacobs 4E 11 450 329.659
EW 13 Hollands, Byrnes 2N 6 200 381.538
EW 14 Hollands, Byrnes 3N 9 -140 96.389
EW 15 Hollands, Byrnes 2S 6 200 467.887
EW 16 Dembo, Henderson 1NTW 7 90 234.947
EW 17 Dembo, Henderson 3S 10 -170 177.000
EW 18 Dembo, Henderson 4S 9 100 382.543
EW 19 Geschke, Chu 2S 7 50 167.350
EW 20 Geschke, Chu 1NTS 8 -120 208.683
EW 21 Geschke, Chu 2N 7 100 364.000
EW 22 Knightley, Phelan 4N 10 -420 167.676
EW 23 Knightley, Phelan 5S 11 -600 276.228
EW 24 Knightley, Phelan 4XS 8 300 475.837
EW 25 Grodski, Segal 3S 10 -130 141.571
EW 26 Grodski, Segal 3E 8 -100 166.025
EW 27 Grodski, Segal Passed In 0 305.062