Nationwide Pairs

Nationwide Pairs 22 December 2019

Pair - Diamond, Diamond

Randwick Bridge Club

Score : 7983.636      Percentage : 48.776      Place : 289

TableBoardOpponentsContractTricksScoreMpts
EW 1 Wright, Wright 4N 11 -450 194.569
EW 2 Wright, Wright 4W 11 150 174.407
EW 3 Ossher, Fluxman 2N 7 50 286.782
EW 4 Ossher, Fluxman 3NTS 9 -600 119.967
EW 7 Pike, Granelli 4S 9 100 339.368
EW 8 Pike, Granelli 4E 12 480 393.587
EW 11 Gao, Thompson 6NTS 11 50 351.417
EW 12 Gao, Thompson 4E 11 450 329.659
EW 15 Werner, Abboud 2NTW 6 -100 34.138
EW 16 Werner, Abboud 2E 8 110 343.385
EW 19 Mangos, Foran 2S 7 50 167.350
EW 20 Mangos, Foran 2XE 6 -500 2.016
EW 21 Schach, Schach 1NTW 7 90 255.000
EW 22 Schach, Schach 4N 10 -420 167.676
EW 23 Short, Gupta 5S 12 -620 202.634
EW 24 Short, Gupta 4S 8 100 277.236
EW 25 Kringas, Kringas 2S 10 -130 141.571
EW 26 Kringas, Kringas 2E 9 140 369.406
EW 27 Taylor, Phillips Passed In 0 305.062
EW 28 Taylor, Phillips 3NTE 7 -100 102.118
EW 29 Lipman, Lipman 2NTN 10 -180 82.667
EW 30 Lipman, Lipman 2S 6 100 417.426
EW 31 Radford, Durkin 3NTN 8 100 289.915
EW 32 Radford, Durkin 2S 8 -110 261.972
EW 33 Andrew, Ryan 4E 12 480 440.327
EW 34 Andrew, Ryan 1NTE 8 120 240.485