Nationwide Pairs

Nationwide Pairs 22 December 2019

Pair - Novis, Novis

Randwick Bridge Club

Score : 8258.931      Percentage : 50.458      Place : 245

TableBoardOpponentsContractTricksScoreMpts
EW 3 Andrew, Ryan 2N 8 -110 129.613
EW 4 Andrew, Ryan 3NTS 8 100 450.634
EW 7 Ossher, Fluxman 4S 11 -650 12.049
EW 8 Ossher, Fluxman 4E 10 420 161.652
EW 11 Pike, Granelli 3NTN 10 -430 76.308
EW 12 Pike, Granelli 2E 11 200 91.740
EW 15 Gao, Thompson 3E 9 110 192.777
EW 16 Gao, Thompson 1NTW 7 90 234.947
EW 17 Holmes, Klugman 3NTN 8 50 371.000
EW 18 Holmes, Klugman 3W 10 130 437.765
EW 19 Werner, Abboud 3NTE 9 600 433.496
EW 20 Werner, Abboud 1N 9 -140 150.211
EW 21 Crowe, O'Connor 1NTW 7 90 255.000
EW 22 Crowe, O'Connor 3NTN 11 -460 9.036
EW 23 Mangos, Foran 2XW 8 670 492.976
EW 24 Mangos, Foran 4S 8 100 277.236
EW 25 Schach, Schach 3S 11 -150 84.340
EW 26 Schach, Schach 3E 9 140 369.406
EW 27 Short, Gupta Passed In 0 305.062
EW 28 Short, Gupta 3E 9 140 333.706
EW 29 Kringas, Kringas 3S 9 -140 260.157
EW 30 Kringas, Kringas 1NTE 6 -50 122.772
EW 31 Taylor, Phillips 4N 7 300 468.056
EW 32 Taylor, Phillips 2N 5 150 496.000
EW 33 Lipman, Lipman 1E 10 170 50.612
EW 34 Lipman, Lipman 2NTE 8 120 240.485