Nationwide Pairs

Nationwide Pairs 22 December 2019

Pair - Brown, Jensen

Commercial Club Albury Bridge Club

Score : 7590.517      Percentage : 46.374      Place : 361

TableBoardOpponentsContractTricksScoreMpts
EW 1 Brown, Friesen 4N 11 -450 194.569
EW 2 Brown, Friesen 5E 12 420 359.902
EW 3 Brown, Friesen 2N 8 -110 129.613
EW 4 Brown, Friesen 4N 9 100 450.634
EW 5 Van Der Veeke, Foote 2N 8 -110 71.287
EW 6 Van Der Veeke, Foote 3S 9 -140 232.939
EW 7 Van Der Veeke, Foote 2S 8 -110 256.032
EW 8 Van Der Veeke, Foote 4E 9 -50 11.045
EW 9 Lacey, Mears 1NTN 10 -180 140.130
EW 10 Lacey, Mears 3NTN 11 -660 145.587
EW 11 Lacey, Mears 6N 11 50 351.417
EW 12 Lacey, Mears 2E 10 170 29.236
EW 13 Heriot, Haynes 4E 7 -300 34.138
EW 14 Heriot, Haynes 1N 8 -110 193.781
EW 15 Heriot, Haynes 1NTW 8 120 302.219
EW 16 Heriot, Haynes 1NTW 7 90 234.947
EW 17 Stevens, Maginnity 2N 11 -150 206.000
EW 18 Stevens, Maginnity 5N 10 100 382.543
EW 19 Stevens, Maginnity 2NTE 7 -100 101.821
EW 20 Stevens, Maginnity 1NTW 8 120 481.886
EW 21 Voll, Grant 2S 7 100 364.000
EW 22 Voll, Grant 4N 10 -420 167.676
EW 23 Voll, Grant 5S 12 -620 202.634
EW 24 Voll, Grant 4S 8 100 277.236
EW 25 McConnell, Stean 5S 11 -400 27.109
EW 26 McConnell, Stean 3E 9 140 369.406
EW 27 McConnell, Stean Passed In 0 305.062
EW 28 McConnell, Stean 2NTE 11 210 417.588