Nationwide Pairs

Nationwide Pairs 22 December 2019

Pair - Brown, Van Der Veeke

Commercial Club Albury Bridge Club

Score : 8762.187      Percentage : 53.532      Place : 172

TableBoardOpponentsContractTricksScoreMpts
EW 1 Stevens, Maginnity 4N 11 -450 194.569
EW 2 Stevens, Maginnity 5E 12 420 359.902
EW 3 Stevens, Maginnity 1W 7 80 319.440
EW 4 Stevens, Maginnity 2NTS 10 -180 279.252
EW 5 Voll, Grant 5E 11 400 376.518
EW 6 Voll, Grant 1NTN 5 100 452.826
EW 7 Voll, Grant 4S 9 100 339.368
EW 8 Voll, Grant 5E 12 480 393.587
EW 9 McConnell, Stean 1NTN 10 -180 140.130
EW 10 McConnell, Stean 3NTN 11 -660 145.587
EW 11 McConnell, Stean 5N 10 50 351.417
EW 12 McConnell, Stean 4E 11 450 329.659
EW 13 Brown, Friesen 3N 7 200 381.538
EW 14 Brown, Friesen 4S 9 50 334.348
EW 15 Brown, Friesen 1NTW 8 120 302.219
EW 16 Brown, Friesen 1NTW 7 90 234.947
EW 17 Van Der Veeke, Foote 5N 11 -400 108.000
EW 18 Van Der Veeke, Foote 5SX 11 -750 17.069
EW 19 Van Der Veeke, Foote 3NTE 9 600 433.496
EW 20 Van Der Veeke, Foote 2N 9 -140 150.211
EW 21 Lacey, Mears 2S 6 200 450.000
EW 22 Lacey, Mears 4N 10 -420 167.676
EW 23 Lacey, Mears 3NTN 10 -630 138.114
EW 24 Lacey, Mears 4S 7 150 407.285
EW 25 Heriot, Haynes 4W 8 -200 54.219
EW 26 Heriot, Haynes 4E 9 -100 166.025
EW 27 Heriot, Haynes Passed In 0 305.062
EW 28 Heriot, Haynes 3NTE 7 -100 102.118