Nationwide Pairs

Nationwide Pairs 2 November 2019

Pair - Thompson, Eaton

Randwick Bridge Club

Score : 6488.000      Percentage : 39.872      Place : 439

TableBoardOpponentsContractTricksScoreMpts
EW 1 Kostrzewa, Cox Passed In 0 403.571
EW 2 Kostrzewa, Cox 2S 10 -170 11.098
EW 3 Taylor, Phillips 4S 11 -450 133.179
EW 4 Taylor, Phillips 3S 6 300 401.554
EW 5 Werner, Granelli 4E 11 450 82.732
EW 6 Werner, Granelli 1N 10 -170 175.327
EW 7 Baum, Gottleib 4N 9 100 145.286
EW 8 Baum, Gottleib 4W 9 -50 88.786
EW 9 Gupta, Gupta 3E 10 170 304.696
EW 10 Gupta, Gupta 4N 9 100 273.420
EW 11 Holmes, Klugman 3S 9 -140 217.929
EW 12 Holmes, Klugman 2NTN 8 -120 257.559
EW 13 Radford, Durkin 3NTXS 8 200 340.507
EW 14 Radford, Durkin 4W 9 -50 82.364
EW 17 Sorger, Silver 2E 9 140 110.982
EW 18 Sorger, Silver D5050 0 226.000
EW 21 Woodsmith, Woodsmith 1S 7 -70 23.205
EW 22 Woodsmith, Woodsmith 4E 9 -100 201.786
EW 25 Ossher, Fluxman 4W 10 620 276.222
EW 26 Ossher, Fluxman Passed In 0 93.000
EW 27 Kringas, Kringas 4XE 7 -500 0.000
EW 28 Kringas, Kringas 3NTS 11 -660 303.045
EW 29 Mangos, Gupta 3N 10 -170 157.011
EW 30 Mangos, Gupta 2S 10 -170 61.853