Nationwide Pairs

Nationwide Pairs 2 November 2019

Pair - Parsons, Johnston

Capital Bridge Club

Score : 6709.832      Percentage : 41.235      Place : 421

TableBoardOpponentsContractTricksScoreMpts
NS 1 Evans, Mayne 2S 8 90 90.804
NS 2 Evans, Mayne 4S 7 -300 32.286
NS 3 Evans, Mayne 4S 10 420 159.411
NS 4 Tai, Tai 3E 9 -140 162.438
NS 5 Tai, Tai 4W 13 -510 108.964
NS 6 Tai, Tai 4XW 8 500 439.839
NS 7 Gupta, Jalota 4E 11 -650 38.339
NS 8 Gupta, Jalota 4W 10 -420 97.866
NS 9 Gupta, Jalota 4XE 10 -790 21.188
NS 10 Heming, Dawson 3E 9 -140 113.000
NS 11 Heming, Dawson 4S 10 420 319.830
NS 12 Heming, Dawson 1NTN 8 120 194.441
NS 13 Winter, Heycox 3N 9 140 358.587
NS 14 Winter, Heycox 4W 10 -420 132.587
NS 15 Winter, Heycox 4E 8 100 390.729
NS 16 Dalziell, Knight 3NTE 9 -600 192.705
NS 17 Dalziell, Knight 4E 11 -450 19.170
NS 18 Dalziell, Knight 3S 8 -100 90.604
NS 19 Dixon, Dixon 2NTE 8 -120 186.475
NS 20 Dixon, Dixon Passed In 0 104.386
NS 21 Dixon, Dixon 1NTXS 2 -1400 0.000
NS 22 Kneebone, Dilley 4W 8 200 391.464
NS 23 Kneebone, Dilley 3S 9 140 358.170
NS 24 Kneebone, Dilley 3NTN 7 -100 74.315
NS 25 Hehir, Hehir 4W 10 -620 175.778
NS 26 Hehir, Hehir 3W 8 100 411.000
NS 27 Hehir, Hehir 2NTN 8 120 368.000