Nationwide Pairs

Nationwide Pairs 2 November 2019

Pair - Patten, Delaney

Yarra Valley Bridge Club

Score : 8619.244      Percentage : 52.970      Place : 159

TableBoardOpponentsContractTricksScoreMpts
EW 1 Stratton, Westbury 1NTS 9 -150 97.866
EW 2 Stratton, Westbury 5WX 10 -100 135.196
EW 3 Stratton, Westbury 4N 10 -420 292.589
EW 4 Stratton, Westbury 5N 9 200 386.420
EW 5 Francis, Deane 4E 12 480 208.848
EW 6 Francis, Deane 3N 10 -130 239.175
EW 7 Francis, Deane 4E 10 620 358.170
EW 8 Francis, Deane 4W 10 420 354.134
EW 9 Emery-Smith, Bell 2EX 10 1070 448.973
EW 10 Emery-Smith, Bell 4WX 7 -800 0.000
EW 11 Emery-Smith, Bell 4S 10 -420 132.170
EW 12 Emery-Smith, Bell 2NTN 8 -120 257.559
EW 13 Wright, Shaw 4S 8 200 340.507
EW 14 Wright, Shaw 4W 9 -50 82.364
EW 15 Wright, Shaw 3W 10 130 306.356
EW 16 Wright, Shaw 3NTW 8 -100 88.786
EW 21 Louden, Louden 1NTW 8 120 85.759
EW 22 Louden, Louden 4W 8 -200 60.536
EW 23 Louden, Louden 4E 9 -100 151.339
EW 24 Louden, Louden 3NTS 7 100 377.685
EW 25 Morrison, Schoffer 4W 10 620 276.222
EW 26 Morrison, Schoffer 3W 9 140 202.000
EW 27 Morrison, Schoffer 3E 8 -50 251.000
EW 28 Morrison, Schoffer 3NTS 10 -630 381.803
EW 29 Ryan, Harding Passed In 0 421.074
EW 30 Ryan, Harding 3S 9 -140 107.053
EW 31 Ryan, Harding 2NTE 8 120 265.882
EW 32 Ryan, Harding 3NTS 8 50 394.392