Nationwide Pairs

Nationwide Pairs 2 November 2019

Pair - Ellis, Cummings

Orange Bridge Club Inc

Score : 7087.409      Percentage : 43.556      Place : 389

TableBoardOpponentsContractTricksScoreMpts
EW 1 Stewart, Woodley 1NTS 9 -150 97.866
EW 2 Stewart, Woodley 3E 6 -150 18.161
EW 3 Stewart, Woodley 6S 9 150 438.884
EW 4 Machin, Waddell 3N 10 -130 98.875
EW 5 Machin, Waddell 3NTE 11 460 133.179
EW 6 Machin, Waddell 3N 10 -130 239.175
EW 7 Arif, Hambrook 3E 8 -100 102.911
EW 8 Arif, Hambrook 4W 10 420 354.134
EW 9 Arif, Hambrook 3E 10 170 304.696
EW 10 Pattinson, Street 1NTW 7 90 238.107
EW 11 Pattinson, Street 5XS 11 -650 2.018
EW 12 Pattinson, Street 1E 6 -50 341.036
EW 13 Callinan, Garde 4N 9 100 206.916
EW 14 Callinan, Garde 4W 10 420 319.413
EW 15 Callinan, Garde 3E 9 140 331.467
EW 16 Vivers, Stuart 3NTW 9 600 259.295
EW 17 Vivers, Stuart 2E 10 170 239.116
EW 18 Vivers, Stuart 3S 8 100 361.396
EW 19 Spence, King 2NTE 5 -300 4.054
EW 20 Spence, King 2W 6 -200 134.789
EW 21 Spence, King 3E 11 150 118.045
EW 22 Rosevear, Kjeldsen 4E 9 -100 201.786
EW 23 Rosevear, Kjeldsen 2S 9 -140 93.830
EW 24 Rosevear, Kjeldsen 4S 8 100 377.685
EW 25 Tonna, Morgan 3W 11 200 163.724
EW 26 Tonna, Morgan Passed In 0 93.000
EW 27 Tonna, Morgan 4E 7 -150 42.000