Nationwide Pairs

Nationwide Pairs 5 October 2019

Pair - Jesser, Eastment

Toowoomba Bridge Club Inc

Score : 7203.503      Percentage : 50.786      Place : 196

TableBoardOpponentsContractTricksScoreMpts
NS 1 McRoberts, Wilson 4W 9 50 325.964
NS 2 McRoberts, Wilson 4E 11 -450 100.531
NS 3 McRoberts, Wilson 2E 9 -140 170.598
NS 7 Counsell, Clemesha 1NTE 9 -150 178.627
NS 8 Counsell, Clemesha 3NTS 11 460 359.474
NS 9 Counsell, Clemesha 4N 10 420 363.536
NS 10 Larsen, Kelley 3N 8 -100 148.508
NS 11 Larsen, Kelley 3NTE 10 -430 124.262
NS 12 Larsen, Kelley 2N 9 140 252.119
NS 13 Reynolds, McIlwraith 5N 12 680 266.052
NS 14 Reynolds, McIlwraith 5W 12 -480 170.598
NS 15 Reynolds, McIlwraith 5S 11 650 78.191
NS 16 Clarke, Hopkins 2S 8 90 118.602
NS 17 Clarke, Hopkins 3S 9 110 164.837
NS 18 Clarke, Hopkins 3NTN 11 660 293.490
NS 19 Thorne, Thorne 4S 9 -50 100.015
NS 20 Thorne, Thorne 3E 9 -110 197.000
NS 21 Thorne, Thorne 4W 10 -130 52.265
NS 22 Nixon, Orange 3E 9 -110 79.000
NS 23 Nixon, Orange 4E 11 -650 99.000
NS 24 Nixon, Orange 3W 9 -140 96.490
NS 25 Henderson, Clift 3NTE 9 -600 220.974
NS 26 Henderson, Clift 5E 9 200 130.291
NS 27 Henderson, Clift 4E 10 -420 127.164
NS 28 Wright, Holmes 3NTS 8 -100 30.934
NS 29 Wright, Holmes Passed In 0 180.114
NS 30 Wright, Holmes 4E 9 50 295.500
NS 31 Gebbett, O'Sullivan 4S 10 620 251.554
NS 32 Gebbett, O'Sullivan 4N 11 450 287.923
NS 33 Gebbett, O'Sullivan 3NTE 5 200 394.000
NS 34 Ziesemer, Phillips 3W 10 -130 367.733
NS 35 Ziesemer, Phillips 3W 10 -130 328.333
NS 36 Ziesemer, Phillips 2W 8 -90 249.533