Nationwide Pairs

Nationwide Pairs 2 March 2019

Pair - Ruderman, Thomas

Cairns Bridge Club

Score : 9198.765      Percentage : 55.069      Place : 129

TableBoardOpponentsContractTricksScoreMpts
EW 3 Maslen, Byrne 4E 12 680 73.956
EW 4 Maslen, Byrne 4S 10 -620 269.322
EW 5 Hatley, Griffiths 3S 11 -200 66.574
EW 6 Hatley, Griffiths 4E 10 620 169.461
EW 7 Mathieson, Horseman 3W 10 170 351.515
EW 8 Mathieson, Horseman 2E 6 -100 135.165
EW 9 McConachie, Turner 1NTN 8 -120 243.096
EW 10 McConachie, Turner 5E 10 -100 81.351
EW 11 Andreassen, Lynn 1NTE 8 120 401.732
EW 12 Andreassen, Lynn 3NTW 9 400 175.758
EW 13 Waters, Mancktelow 5N 11 -600 98.424
EW 14 Waters, Mancktelow 3N 9 -140 255.100
EW 15 Conlan, Tierney 3NTE 10 430 298.286
EW 16 Conlan, Tierney 4W 12 680 295.273
EW 17 Mannerstrale, Mannerstrale 3NTE 9 400 209.905
EW 18 Mannerstrale, Mannerstrale 3NTE 10 430 354.052
EW 19 Gellweiler, Smith 5W 10 -100 206.783
EW 20 Gellweiler, Smith 3NTW 9 600 233.013
EW 21 Kik-Kemp, Winkworth 3S 9 -110 265.287
EW 22 Kik-Kemp, Winkworth 6XE 13 1740 461.991
EW 23 O'Reilly, Dempster 4W 11 150 237.022
EW 24 O'Reilly, Dempster 1NTE 11 210 346.493
EW 25 Zoia, Jensen 3S 7 100 258.000
EW 26 Zoia, Jensen 1NTS 5 200 448.935
EW 27 Van Kruistum, Van Kruistum 1NTN 9 -150 142.000
EW 28 Van Kruistum, Van Kruistum 4W 9 -50 70.012
EW 29 Bastow, Yates 3NTE 10 630 362.792
EW 30 Bastow, Yates 4N 8 100 464.000
EW 31 Lyons, Clarke 4N 9 100 393.268
EW 32 Lyons, Clarke Passed In 0 297.073