Nationwide Pairs

Nationwide Pairs 2 March 2019

Pair - Power, Bruce

Cairns Bridge Club

Score : 9877.811      Percentage : 59.134      Place : 61

TableBoardOpponentsContractTricksScoreMpts
EW 1 Van Kruistum, Van Kruistum 4S 10 -420 65.852
EW 2 Van Kruistum, Van Kruistum 5N 10 100 321.153
EW 3 Bastow, Yates 6E 13 1460 416.384
EW 4 Bastow, Yates 2S 9 -140 363.130
EW 5 Lyons, Clarke 2W 9 140 422.643
EW 6 Lyons, Clarke 4E 11 650 264.278
EW 9 Maslen, Byrne 2S 10 -130 159.374
EW 10 Maslen, Byrne 5E 10 -100 81.351
EW 11 Hatley, Griffiths 3W 8 -50 168.727
EW 12 Hatley, Griffiths 3NTW 11 460 407.758
EW 13 Mathieson, Horseman 4N 11 -150 308.329
EW 14 Mathieson, Horseman 3XE 8 -100 293.264
EW 15 McConachie, Turner 3NTE 10 430 298.286
EW 16 McConachie, Turner 4W 11 650 187.810
EW 17 Andreassen, Lynn 3NTE 9 400 209.905
EW 18 Andreassen, Lynn 3NTW 10 430 354.052
EW 19 Waters, Mancktelow 2E 8 110 340.939
EW 20 Waters, Mancktelow 3E 10 130 146.900
EW 21 Conlan, Tierney 3N 9 -110 265.287
EW 22 Conlan, Tierney 5S 9 100 201.870
EW 23 Mannerstrale, Mannerstrale 5W 10 -100 69.299
EW 24 Mannerstrale, Mannerstrale 4E 10 420 390.684
EW 25 Gellweiler, Smith 1E 10 170 447.000
EW 26 Gellweiler, Smith 1E 7 80 357.541
EW 27 Kik-Kemp, Winkworth 3NTN 8 50 396.000
EW 28 Kik-Kemp, Winkworth 4W 9 -50 70.012
EW 29 O'Reilly, Dempster 3NTE 9 600 177.503
EW 30 O'Reilly, Dempster 3S 11 -200 355.838
EW 31 Zoia, Jensen 4N 9 100 393.268
EW 32 Zoia, Jensen Passed In 0 297.073