Nationwide Pairs

Nationwide Pairs 2 March 2019

Pair - Gellweiler, Smith

Cairns Bridge Club

Score : 6442.109      Percentage : 38.566      Place : 460

TableBoardOpponentsContractTricksScoreMpts
NS 1 Trigg, Crawt 4XS 8 -300 17.223
NS 2 Trigg, Crawt 5E 10 50 205.659
NS 3 McMahon, Poole 4W 13 -710 218.830
NS 4 McMahon, Poole 3NTN 10 630 301.600
NS 5 Hooper, Hooper 1NTE 8 -120 73.635
NS 6 Hooper, Hooper 4E 13 -710 49.426
NS 7 Wurzel, Hicks 2W 8 -110 194.840
NS 8 Wurzel, Hicks 3NTN 9 400 433.739
NS 9 Peters, Bell 2N 10 130 304.626
NS 10 Peters, Bell 3W 12 -170 206.892
NS 11 Kaplin, Tortely 2NTE 7 50 295.273
NS 12 Kaplin, Tortely 3NTW 10 -430 184.797
NS 13 Kraus, Howard 3S 11 150 155.671
NS 14 Kraus, Howard 4N 9 -50 86.372
NS 15 Mathieson, Burrie 3NTE 11 -460 61.264
NS 16 Mathieson, Burrie 4W 11 -650 276.190
NS 17 McCarthy, Sutherland 3NTE 9 -400 254.095
NS 18 McCarthy, Sutherland 3NTW 11 -460 17.148
NS 19 Ruderman, Thomas 5W 10 100 257.217
NS 20 Ruderman, Thomas 3NTW 9 -600 230.987
NS 21 White, Argent 2NTS 6 -200 35.304
NS 22 White, Argent 4E 11 -650 76.329
NS 23 Delaney, Van Bakel 5E 11 -600 84.364
NS 24 Delaney, Van Bakel 4W 10 -420 73.316
NS 25 Power, Bruce 1E 10 -170 17.000
NS 26 Power, Bruce 1E 7 -80 106.459
NS 27 O'Gorman, Frost 2S 10 170 376.000
NS 28 O'Gorman, Frost 2W 10 -130 247.101
NS 29 Nicholson, Knobel 3NTW 9 -600 286.497
NS 30 Nicholson, Knobel 5E 8 150 29.784
NS 31 Heslop, Duncan 4S 11 650 401.756
NS 32 Heslop, Duncan Passed In 0 166.927