Nationwide Pairs

Nationwide Pairs 18 November 2018

Pair - Apfelbaum, Sullivan

Frankston Bridge Club

Score : 5614.335      Percentage : 37.489      Place : 422

TableBoardOpponentsContractTricksScoreMpts
NS 1 Francis, Box 3NTE 10 -430 25.121
NS 2 Francis, Box 4W 12 -480 49.237
NS 3 Francis, Box 3NTW 9 -600 0.000
NS 4 Wexler, Ellicott 3NTW 11 -660 103.498
NS 5 Wexler, Ellicott 3NTN 8 -100 57.275
NS 6 Wexler, Ellicott 4N 10 420 141.681
NS 10 Tregaskis, Graham 2NTW 8 -120 166.000
NS 11 Tregaskis, Graham 1E 8 -110 309.000
NS 12 Tregaskis, Graham 4N 11 650 183.000
NS 13 Bechet, Gordon 3E 11 -200 253.217
NS 14 Bechet, Gordon 3N 7 -100 126.609
NS 15 Bechet, Gordon 4W 10 -420 105.507
NS 16 Sunderland, Black 3NTS 6 -150 4.000
NS 17 Sunderland, Black 3NTS 9 400 182.000
NS 18 Sunderland, Black 2XS 9 870 414.000
NS 19 Lacey, Bristow 2W 9 -140 302.454
NS 20 Lacey, Bristow 2S 9 110 107.517
NS 21 Lacey, Bristow 3N 8 -100 14.068
NS 22 Beckman, Morgan 3N 8 -50 162.783
NS 23 Beckman, Morgan 1W 9 -110 160.773
NS 24 Beckman, Morgan 3S 8 -50 227.092
NS 25 Slatter, Norlyng 3NTW 10 -630 47.366
NS 26 Slatter, Norlyng 2NTE 7 100 306.851
NS 27 Slatter, Norlyng Passed In 0 293.841