Nationwide Pairs

Nationwide Pairs 18 November 2018

Pair - Power, Oakroot

Toowoomba Bridge Club Inc

Score : 7873.289      Percentage : 52.573      Place : 163

TableBoardOpponentsContractTricksScoreMpts
EW 1 Thomson, Gebbett 4XE 10 510 413.990
EW 2 Thomson, Gebbett 4E 10 420 153.739
EW 3 Thomson, Gebbett 2W 9 110 252.213
EW 4 Thomson, Gebbett 3NTW 12 690 392.889
EW 5 Caton, Jesser 3NTN 11 -660 2.010
EW 6 Caton, Jesser 4S 10 -420 274.319
EW 7 Caton, Jesser 5W 12 620 149.720
EW 8 Caton, Jesser 6N 11 50 269.295
EW 9 Hockin, Hockin 4S 7 150 305.469
EW 10 Hockin, Hockin 1NTW 8 120 250.000
EW 11 Hockin, Hockin 3W 10 130 229.000
EW 12 Hockin, Hockin 4N 11 -650 233.000
EW 13 Williams, McCay 2W 10 170 79.382
EW 14 Williams, McCay 3N 7 100 289.391
EW 15 Williams, McCay 3W 10 170 110.531
EW 16 Williams, McCay 2N 8 -90 250.000
EW 17 Lawson, Munt 3NTN 9 -400 234.000
EW 18 Lawson, Munt 4N 9 100 147.000
EW 19 Lawson, Munt 3NTE 6 -300 1.005
EW 20 Lawson, Munt 3N 10 -170 115.556
EW 21 Pearson, Evans 4W 9 -50 387.865
EW 22 Pearson, Evans 3N 9 -110 130.628
EW 23 Pearson, Evans 3NTW 9 600 379.826
EW 24 Pearson, Evans 5XS 7 800 414.995
EW 25 Hood, Baker 3NTE 9 600 264.634
EW 26 Hood, Baker 1NTE 7 90 198.733
EW 27 Hood, Baker Passed In 0 122.159
EW 28 Hood, Baker 3W 8 -50 163.269
EW 29 Francis, Capon 3S 9 -140 97.882
EW 30 Francis, Capon 3NTE 8 -50 302.824
EW 31 Francis, Capon 3W 8 -50 268.211
EW 32 Francis, Capon 3NTW 8 -100 114.947