Nationwide Pairs

Nationwide Pairs 18 November 2018

Pair - Smith, Cameron

South Gippsland Bridge Club

Score : 8321.667      Percentage : 55.567      Place : 96

TableBoardOpponentsContractTricksScoreMpts
NS 1 Westaway, Chapman 3NTE 5 200 397.913
NS 2 Westaway, Chapman 2E 11 -200 336.618
NS 3 Westaway, Chapman 2W 10 -130 83.401
NS 4 Westaway, Chapman 3NTE 8 100 387.865
NS 5 Martin, Stiles 2NTN 9 150 213.024
NS 6 Martin, Stiles 4S 10 420 141.681
NS 7 Martin, Stiles 5E 12 -620 266.280
NS 8 Martin, Stiles 3NTS 8 -50 146.705
NS 9 Dunsford, Edwards 4S 8 -100 212.019
NS 10 Dunsford, Edwards 1NTW 8 -120 166.000
NS 11 Dunsford, Edwards 3NTW 9 -400 16.000
NS 12 Dunsford, Edwards 2N 12 230 59.000
NS 13 Bligh, Freeman 4E 10 -620 137.662
NS 14 Bligh, Freeman 3W 8 50 278.338
NS 15 Bligh, Freeman 4W 10 -420 105.507
NS 16 Bligh, Freeman 1NTS 7 90 166.000
NS 17 McCaughan, Green 3NTN 10 430 266.000
NS 18 McCaughan, Green 2S 8 110 364.000
NS 19 McCaughan, Green 2W 10 -170 190.918
NS 20 McCaughan, Green 2N 10 170 300.444
NS 21 Cocking, Metcalf 3N 11 200 174.841
NS 22 Cocking, Metcalf 3W 7 200 377.816
NS 23 Cocking, Metcalf 2W 6 200 345.662
NS 24 Cocking, Metcalf 5W 7 200 403.942
NS 25 Jolly, Stevenson 2NTW 9 -150 239.921
NS 26 Jolly, Stevenson 1NTE 8 -120 148.277
NS 27 Jolly, Stevenson Passed In 0 293.841
NS 28 Jolly, Stevenson 2W 7 50 252.731